201 Saturday Schedule
Weekends / Commuter
Service to Downtown Edmonton via Kingsway
St. Albert to Edmonton
| St Albert Centre Exchange Departure | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | 118 Ave 124 St Eastbound | Edmonton Tower 103a Ave/101 St Eastbound | MacEwan 109 St/104 Ave Northbound |
Z - | A - | A - | D - | H - | F - |
| 5:30 am | 5:43 am | 5:45 am | 5:54 am | 6:05 am | 6:18 am |
| 6:30 am | 6:43 am | 6:45 am | 6:54 am | 7:05 am | 7:18 am |
| 7:30 am | 7:43 am | 7:45 am | 7:54 am | 8:05 am | 8:18 am |
| 8:30 am | 8:43 am | 8:45 am | 8:54 am | 9:05 am | 9:18 am |
| 9:30 am | 9:43 am | 9:45 am | 9:54 am | 10:05 am | 10:18 am |
| 10:30 am | 10:43 am | 10:45 am | 10:54 am | 11:05 am | 11:18 am |
| 11:30 am | 11:43 am | 11:45 am | 11:54 am | 12:05 pm | 12:18 pm |
| 12:30 pm | 12:43 pm | 12:45 pm | 12:54 pm | 1:05 pm | 1:18 pm |
| 1:30 pm | 1:43 pm | 1:45 pm | 1:54 pm | 2:05 pm | 2:18 pm |
| 2:30 pm | 2:43 pm | 2:45 pm | 2:54 pm | 3:05 pm | 3:18 pm |
| 3:30 pm | 3:43 pm | 3:45 pm | 3:54 pm | 4:05 pm | 4:18 pm |
| 4:30 pm | 4:43 pm | 4:45 pm | 4:54 pm | 5:05 pm | 5:18 pm |
| 5:30 pm | 5:43 pm | 5:45 pm | 5:54 pm | 6:05 pm | 6:18 pm |
| 6:30 pm | 6:43 pm | 6:45 pm | 6:54 pm | 7:05 pm | 7:18 pm |
| 7:30 pm | 7:43 pm | 7:45 pm | 7:54 pm | 8:05 pm | 8:18 pm |
| 8:30 pm | 8:43 pm | 8:45 pm | 8:54 pm | 9:05 pm | 9:18 pm |
| 9:30 pm | 9:43 pm | 9:45 pm | 9:54 pm | 10:05 pm | 10:18 pm |
| 10:30 pm | 10:43 pm | 10:45 pm | 10:54 pm | 11:05 pm | 11:18 pm |
| 11:30 pm | 11:43 pm | 11:45 pm | 11:54 pm | 12:05 am | 12:18 am |
Edmonton to St. Albert
| Edmonton Tower 103a Ave/101 St Eastbound | MacEwan 109 St/104 Ave Northbound | 118 Ave 124 St Westbound | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | St Albert Centre Exchange Arrival |
H - | F - | D - | A - | A - | Z - |
| 6:05 am | 6:18 am | 6:26 am | 6:43 am | 6:45 am | 6:55 am |
| 7:05 am | 7:18 am | 7:26 am | 7:43 am | 7:45 am | 7:55 am |
| 8:05 am | 8:18 am | 8:26 am | 8:43 am | 8:45 am | 8:55 am |
| 9:05 am | 9:18 am | 9:26 am | 9:43 am | 9:45 am | 9:55 am |
| 10:05 am | 10:18 am | 10:26 am | 10:43 am | 10:45 am | 10:55 am |
| 11:05 am | 11:18 am | 11:26 am | 11:43 am | 11:45 am | 11:55 am |
| 12:05 pm | 12:18 pm | 12:26 pm | 12:43 pm | 12:45 pm | 12:55 pm |
| 1:05 pm | 1:18 pm | 1:26 pm | 1:43 pm | 1:45 pm | 1:55 pm |
| 2:05 pm | 2:18 pm | 2:26 pm | 2:43 pm | 2:45 pm | 2:55 pm |
| 3:05 pm | 3:18 pm | 3:26 pm | 3:43 pm | 3:45 pm | 3:55 pm |
| 4:05 pm | 4:18 pm | 4:26 pm | 4:43 pm | 4:45 pm | 4:55 pm |
| 5:05 pm | 5:18 pm | 5:26 pm | 5:43 pm | 5:45 pm | 5:55 pm |
| 6:05 pm | 6:18 pm | 6:26 pm | 6:43 pm | 6:45 pm | 6:55 pm |
| 7:05 pm | 7:18 pm | 7:26 pm | 7:43 pm | 7:45 pm | 7:55 pm |
| 8:05 pm | 8:18 pm | 8:26 pm | 8:43 pm | 8:45 pm | 8:55 pm |
| 9:05 pm | 9:18 pm | 9:26 pm | 9:43 pm | 9:45 pm | 9:55 pm |
| 10:05 pm | 10:18 pm | 10:26 pm | 10:43 pm | 10:45 pm | 10:55 pm |
| 11:05 pm | 11:18 pm | 11:26 pm | 11:43 pm ## | ||
| 12:05 am | 12:18 am | 12:26 am | 12:43 am ## |
## - On-Demand buses on standby at Nakî Transit Centre. No requirement to book an On-Demand trip via the app.Related Pages



