201 Saturday Schedule

Weekends / Commuter


Service to Downtown Edmonton via Kingsway

201 Route Map

View fullscreen

Printable Map & Schedule

St. Albert to Edmonton

St Albert Centre Exchange
Departure
Nakî Transit Centre
Arrival
Nakî Transit Centre
Departure
118 Ave 124 St
Eastbound
Edmonton Tower 103a Ave/101 St
Eastbound
MacEwan 109 St/104 Ave
Northbound

Z -
on map

A -
on map

A -
on map

D -
on map

H -
on map

F -
on map

5:30 am5:43 am5:45 am5:54 am6:05 am6:18 am
6:30 am6:43 am6:45 am6:54 am7:05 am7:18 am
7:30 am7:43 am7:45 am7:54 am8:05 am8:18 am
8:30 am8:43 am8:45 am8:54 am9:05 am9:18 am
9:30 am9:43 am9:45 am9:54 am10:05 am10:18 am
10:30 am10:43 am10:45 am10:54 am11:05 am11:18 am
11:30 am11:43 am11:45 am11:54 am12:05 pm12:18 pm
12:30 pm12:43 pm12:45 pm12:54 pm1:05 pm1:18 pm
1:30 pm1:43 pm1:45 pm1:54 pm2:05 pm2:18 pm
2:30 pm2:43 pm2:45 pm2:54 pm3:05 pm3:18 pm
3:30 pm3:43 pm3:45 pm3:54 pm4:05 pm4:18 pm
4:30 pm4:43 pm4:45 pm4:54 pm5:05 pm5:18 pm
5:30 pm5:43 pm5:45 pm5:54 pm6:05 pm6:18 pm
6:30 pm6:43 pm6:45 pm6:54 pm7:05 pm7:18 pm
7:30 pm7:43 pm7:45 pm7:54 pm8:05 pm8:18 pm
8:30 pm8:43 pm8:45 pm8:54 pm9:05 pm9:18 pm
9:30 pm9:43 pm9:45 pm9:54 pm10:05 pm10:18 pm
10:30 pm10:43 pm10:45 pm10:54 pm11:05 pm11:18 pm
11:30 pm11:43 pm11:45 pm11:54 pm12:05 am12:18 am

Edmonton to St. Albert

Edmonton Tower 103a Ave/101 St
Eastbound
MacEwan 109 St/104 Ave
Northbound
118 Ave 124 St
Westbound
Nakî Transit Centre
Arrival
Nakî Transit Centre
Departure
St Albert Centre Exchange
Arrival

H -
on map

F -
on map

D -
on map

A -
on map

A -
on map

Z -
on map

6:05 am6:18 am6:26 am6:43 am6:45 am6:55 am
7:05 am7:18 am7:26 am7:43 am7:45 am7:55 am
8:05 am8:18 am8:26 am8:43 am8:45 am8:55 am
9:05 am9:18 am9:26 am9:43 am9:45 am9:55 am
10:05 am10:18 am10:26 am10:43 am10:45 am10:55 am
11:05 am11:18 am11:26 am11:43 am11:45 am11:55 am
12:05 pm12:18 pm12:26 pm12:43 pm12:45 pm12:55 pm
1:05 pm1:18 pm1:26 pm1:43 pm1:45 pm1:55 pm
2:05 pm2:18 pm2:26 pm2:43 pm2:45 pm2:55 pm
3:05 pm3:18 pm3:26 pm3:43 pm3:45 pm3:55 pm
4:05 pm4:18 pm4:26 pm4:43 pm4:45 pm4:55 pm
5:05 pm5:18 pm5:26 pm5:43 pm5:45 pm5:55 pm
6:05 pm6:18 pm6:26 pm6:43 pm6:45 pm6:55 pm
7:05 pm7:18 pm7:26 pm7:43 pm7:45 pm7:55 pm
8:05 pm8:18 pm8:26 pm8:43 pm8:45 pm8:55 pm
9:05 pm9:18 pm9:26 pm9:43 pm9:45 pm9:55 pm
10:05 pm10:18 pm10:26 pm10:43 pm10:45 pm10:55 pm
11:05 pm11:18 pm11:26 pm11:43 pm ##  
12:05 am12:18 am12:26 am12:43 am ##  

## - On-Demand buses on standby at Nakî Transit Centre. No requirement to book an On-Demand trip via the app.


Related Pages