201 Schedule
Weekdays / Commuter
Downtown Edmonton and MacEwan University
St. Albert to Edmonton
St. Albert Centre Exchange Departure | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | 118 Ave / 124 St Eastbound | Edmonton Tower 103a Ave / 101 St Eastbound | MacEwan 109 St / 104 Ave Northbound |
Z - | A - | A - | D - | H - | F - |
5:20 am | 5:30 am | 5:30 am | 5:41 am | 5:51 am | 6:02 am |
5:45 am | 5:55 am | 6:00 am | 6:11 am | 6:21 am | 6:32 am |
6:05 am | 6:15 am | 6:20 am | 6:31 am | 6:41 am | 6:53 am |
6:25 am | 6:35 am | 6:40 am | 6:51 am | 7:01 am | 7:13 am |
6:45 am | 6:55 am | 7:00 am | 7:13 am | 7:21 am | 7:33 am |
7:05 am | 7:15 am | 7:20 am | 7:36 am | 7:48 am | 8:00 am |
7:25 am | 7:35 am | 7:40 am | 7:53 am | 8:04 am | 8:15 am |
7:45 am | 7:55 am | 8:00 am | 8:15 am | 8:27 am | 8:38 am |
8:05 am | 8:15 am | 8:20 am | 8:35 am | 8:47 am | 8:58 am |
8:25 am | 8:35 am | 8:40 am | 8:50 am | 9:02 am | 9:13 am |
9:05 am | 9:15 am | 9:22 am | 9:32 am | 9:45 am | 9:56 am |
10:05 am | 10:15 am | 10:22 am | 10:32 am | 10:45 am | 10:56 am |
11:05 am | 11:15 am | 11:22 am | 11:32 am | 11:45 am | 11:56 am |
12:05 pm | 12:15 pm | 12:22 pm | 12:32 pm | 12:45 pm | 12:56 pm |
1:05 pm | 1:15 pm | 1:22 pm | 1:32 pm | 1:45 pm | 1:54 pm && |
2:05 pm | 2:15 pm | 2:22 pm | 2:33 pm | 2:45 pm | 2:55 pm && |
3:04 pm | 3:17 pm | 3:29 pm | |||
3:24 pm | 3:37 pm | 3:49 pm | |||
3:05 pm | 3:15 pm | 3:22 pm | 3:35 pm | 3:48 pm | 4:10 pm |
3:28 pm | 3:38 pm | 3:43 pm | 3:56 pm | 4:09 pm | 4:19 pm && |
4:05 pm | 4:15 pm | 4:22 pm | 4:35 pm | 4:53 pm | 5:04 pm |
4:27 pm | 4:37 pm | 4:40 pm | 4:53 pm | 5:07 pm | 5:18 pm |
4:45 pm | 4:55 pm | 5:00 pm | 5:13 pm | 5:27 pm | 5:45 pm |
5:05 pm | 5:15 pm | 5:22 pm | 5:35 pm | 5:49 pm | 6:00 pm |
5:25 pm | 5:35 pm | 5:40 pm | 5:53 pm | 6:07 pm | 6:18 pm |
5:45 pm | 5:55 pm | 6:00 pm | 6:15 pm | 6:31 pm | 6:42 pm |
6:05 pm | 6:15 pm | 6:20 pm | 6:35 pm | 6:51 pm | 7:02 pm |
6:45 pm | 6:55 pm | 7:00 pm | 7:10 pm | 7:21 pm | 7:31 pm |
7:45 pm | 7:58 pm | 8:00 pm | 8:10 pm | 8:21 pm | 8:31 pm |
8:45 pm | 8:58 pm | 9:00 pm | 9:10 pm | 9:21 pm | 9:31 pm |
9:45 pm | 9:58 pm | 10:00 pm | 10:10 pm | 10:21 pm | 10:31 pm |
10:45 pm | 10:58 pm | 11:00 pm | 11:10 pm | 11:21 pm | 11:31 pm |
11:45 pm | 11:58 pm | 12:00 am | 12:10 am | 12:21 am | 12:31 am |
&& - Trip terminates at 104 Avenue and 105 Street eastbound
Edmonton to St. Albert
Edmonton Tower 103a Ave / 101 St Eastbound | MacEwan 109 St / 104 Ave Northbound | 118 Ave / 124 St Westbound | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | St. Albert Centre Exchange Arrival |
H - | F - | D - | A - | A - | Z - |
5:51 am | 6:02 am | 6:10 am | 6:28 am | 6:28 am | 6:38 am |
6:21 am | 6:32 am | 6:40 am | 6:58 am | 6:58 am | 7:08 am |
6:41 am | 6:53 am | 7:06 am | 7:21 am | 7:21 am | 7:33 am |
7:01 am | 7:13 am | 7:27 am | 7:41 am | 7:41 am | 7:53 am |
7:41 am | 7:52 am | 8:04 am | 8:21 am | 8:21 am | 8:33 am |
8:43 am | 8:54 am | 9:02 am | 9:18 am | 9:18 am | 9:30 am |
9:43 am | 9:54 am | 10:02 am | 10:18 am | 10:18 am | 10:30 am |
10:43 am | 10:54 am | 11:02 am | 11:18 am | 11:18 am | 11:30 am |
11:43 am | 11:54 am | 12:02 pm | 12:18 pm | 12:18 pm | 12:30 pm |
12:43 pm | 12:54 pm | 1:02 pm | 1:18 pm | 1:18 pm | 1:30 pm |
1:39 pm | 1:50 pm | 1:58 pm | 2:18 pm | 2:18 pm | 2:30 pm |
1:59 pm | 2:10 pm | 2:18 pm | 2:38 pm | 2:38 pm | 2:50 pm |
2:40 pm | 2:51 pm | 2:59 pm | 3:18 pm | 3:18 pm | 3:30 pm |
3:04 pm | 3:15 pm | 3:24 pm | 3:41 pm | 3:41 pm | 3:53 pm |
3:17 pm | 3:29 pm | 3:40 pm | 4:01 pm | 4:01 pm | 4:13 pm |
3:37 pm | 3:49 pm | 4:00 pm | 4:21 pm | 4:21 pm | 4:33 pm |
3:59 pm | 4:10 pm | 4:19 pm | 4:41 pm | 4:41 pm | 4:53 pm |
4:23 pm | 4:34 pm | 4:43 pm | 5:01 pm | 5:01 pm | 5:13 pm |
4:36 pm | 4:48 pm | 4:57 pm | 5:21 pm | 5:21 pm | 5:33 pm |
4:53 pm | 5:04 pm | 5:15 pm | 5:42 pm | 5:42 pm | 5:54 pm |
5:34 pm | 5:45 pm | 5:52 pm | 6:03 pm | 6:03 pm | 6:15 pm |
5:49 pm | 6:00 pm | 6:09 pm | 6:20 pm | 6:20 pm | 6:30 pm |
6:07 pm | 6:18 pm | 6:29 pm | 6:43 pm ## | ||
6:31 pm | 6:42 pm | 6:51 pm | 7:06 pm | 7:06 pm | 7:18 pm |
6:51 pm | 7:02 pm | 7:11 pm | 7:31 pm | 7:31 pm | 7:43 pm |
7:21 pm | 7:31 pm | 7:38 pm | 7:58 pm | 8:00 pm | 8:08 pm |
8:21 pm | 8:31 pm | 8:38 pm | 8:58 pm | 9:00 pm | 9:08 pm |
9:21 pm | 9:31 pm | 9:38 pm | 9:58 pm | 10:00 pm | 10:08 pm |
10:21 pm | 10:31 pm | 10:38 pm | 10:58 pm | 11:00 pm | 11:08 pm |
11:21 pm | 11:31 pm | 11:38 pm | 11:58 pm ## | ||
12:21 am | 12:31 am | 12:38 am | 12:58 am ## |
## - On-Demand buses on standby at Nakî Transit Centre. No requirement to book an On-Demand trip via the app.Related Pages