201 Schedule

Weekdays / Commuter


Downtown Edmonton and MacEwan University

201 Route Map

View fullscreen

 

Printable Map & Schedule

St. Albert to Edmonton

St. Albert Centre Exchange
Departure
Nakî Transit Centre
Arrival
Nakî Transit Centre
Departure
118 Ave / 124 St
Eastbound
Edmonton Tower 103a Ave / 101 St
Eastbound
MacEwan 109 St / 104 Ave
Northbound

Z -
on map

A -
on map

A -
on map

D -
on map

H -
on map

F -
on map

5:20 am5:30 am5:30 am5:41 am5:51 am6:02 am
5:45 am5:55 am6:00 am6:11 am6:21 am6:32 am
6:05 am6:15 am6:20 am6:31 am6:41 am6:53 am
6:25 am6:35 am6:40 am6:51 am7:01 am7:13 am
6:45 am6:55 am7:00 am7:13 am7:21 am7:33 am
7:05 am7:15 am7:20 am7:36 am7:48 am8:00 am
7:25 am7:35 am7:40 am7:53 am8:04 am8:15 am
7:45 am7:55 am8:00 am8:15 am8:27 am8:38 am
8:05 am8:15 am8:20 am8:35 am8:47 am8:58 am
8:25 am8:35 am8:40 am8:50 am9:02 am9:13 am
9:05 am9:15 am9:22 am9:32 am9:45 am9:56 am
10:05 am10:15 am10:22 am10:32 am10:45 am10:56 am
11:05 am11:15 am11:22 am11:32 am11:45 am11:56 am
12:05 pm12:15 pm12:22 pm12:32 pm12:45 pm12:56 pm
1:05 pm1:15 pm1:22 pm1:32 pm1:45 pm1:54 pm &&
2:05 pm2:15 pm2:22 pm2:33 pm2:45 pm2:55 pm &&
   3:04 pm3:17 pm3:29 pm
   3:24 pm3:37 pm3:49 pm
3:05 pm3:15 pm3:22 pm3:35 pm3:48 pm4:10 pm
3:28 pm3:38 pm3:43 pm3:56 pm4:09 pm4:19 pm &&
4:05 pm4:15 pm4:22 pm4:35 pm4:53 pm5:04 pm
4:27 pm4:37 pm4:40 pm4:53 pm5:07 pm5:18 pm
4:45 pm4:55 pm5:00 pm5:13 pm5:27 pm5:45 pm
5:05 pm5:15 pm5:22 pm5:35 pm5:49 pm6:00 pm
5:25 pm5:35 pm5:40 pm5:53 pm6:07 pm6:18 pm
5:45 pm5:55 pm6:00 pm6:15 pm6:31 pm6:42 pm
6:05 pm6:15 pm6:20 pm6:35 pm6:51 pm7:02 pm
6:45 pm6:55 pm7:00 pm7:10 pm7:21 pm7:31 pm
7:45 pm7:58 pm8:00 pm8:10 pm8:21 pm8:31 pm
8:45 pm8:58 pm9:00 pm9:10 pm9:21 pm9:31 pm
9:45 pm9:58 pm10:00 pm10:10 pm10:21 pm10:31 pm
10:45 pm10:58 pm11:00 pm11:10 pm11:21 pm11:31 pm
11:45 pm11:58 pm12:00 am12:10 am12:21 am12:31 am

&& - Trip terminates at 104 Avenue and 105 Street eastbound
 


Edmonton to St. Albert

Edmonton Tower 103a Ave / 101 St
Eastbound
MacEwan 109 St / 104 Ave
Northbound
118 Ave / 124 St
Westbound
Nakî Transit Centre
Arrival
Nakî Transit Centre
Departure
St. Albert Centre Exchange
Arrival

H -
on map

F -
on map

D -
on map

A -
on map

A -
on map

Z -
on map

5:51 am6:02 am6:10 am6:28 am6:28 am6:38 am
6:21 am6:32 am6:40 am6:58 am6:58 am7:08 am
6:41 am6:53 am7:06 am7:21 am7:21 am7:33 am
7:01 am7:13 am7:27 am7:41 am7:41 am7:53 am
7:41 am7:52 am8:04 am8:21 am8:21 am8:33 am
8:43 am8:54 am9:02 am9:18 am9:18 am9:30 am
9:43 am9:54 am10:02 am10:18 am10:18 am10:30 am
10:43 am10:54 am11:02 am11:18 am11:18 am11:30 am
11:43 am11:54 am12:02 pm12:18 pm12:18 pm12:30 pm
12:43 pm12:54 pm1:02 pm1:18 pm1:18 pm1:30 pm
1:39 pm1:50 pm1:58 pm2:18 pm2:18 pm2:30 pm
1:59 pm2:10 pm2:18 pm2:38 pm2:38 pm2:50 pm
2:40 pm2:51 pm2:59 pm3:18 pm3:18 pm3:30 pm
3:04 pm3:15 pm3:24 pm3:41 pm3:41 pm3:53 pm
3:17 pm3:29 pm3:40 pm4:01 pm4:01 pm4:13 pm
3:37 pm3:49 pm4:00 pm4:21 pm4:21 pm4:33 pm
3:59 pm4:10 pm4:19 pm4:41 pm4:41 pm4:53 pm
4:23 pm4:34 pm4:43 pm5:01 pm5:01 pm5:13 pm
4:36 pm4:48 pm4:57 pm5:21 pm5:21 pm5:33 pm
4:53 pm5:04 pm5:15 pm5:42 pm5:42 pm5:54 pm
5:34 pm5:45 pm5:52 pm6:03 pm6:03 pm6:15 pm
5:49 pm6:00 pm6:09 pm6:20 pm6:20 pm6:30 pm
6:07 pm6:18 pm6:29 pm6:43 pm ##  
6:31 pm6:42 pm6:51 pm7:06 pm7:06 pm7:18 pm
6:51 pm7:02 pm7:11 pm7:31 pm7:31 pm7:43 pm
7:21 pm7:31 pm7:38 pm7:58 pm8:00 pm8:08 pm
8:21 pm8:31 pm8:38 pm8:58 pm9:00 pm9:08 pm
9:21 pm9:31 pm9:38 pm9:58 pm10:00 pm10:08 pm
10:21 pm10:31 pm10:38 pm10:58 pm11:00 pm11:08 pm
11:21 pm11:31 pm11:38 pm11:58 pm ##  
12:21 am12:31 am12:38 am12:58 am ##  

## - On-Demand buses on standby at Nakî Transit Centre. No requirement to book an On-Demand trip via the app.


Related Pages