202 Schedule
Weekdays / Commuter
NAIT, Kingsway Transit Centre (LRT) and the Royal Alexandra Hospital
St. Albert to Edmonton
St. Albert Centre Exchange Departure | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | NAIT 106 St / 117 Ave Southbound | Kingsway / Royal Alexandra Hospital Transit Centre Arrival |
Z- | A- | A- | C- | K- |
6:05 am | 6:18 am | 6:20 am ** | 6:35 am ** | 6:41 am ** |
6:25 am | 6:38 am | 6:40 am ** | 6:55 am ** | 7:01 am ** |
6:45 am | 6:58 am | 7:00 am ** | 7:15 am ** | 7:21 am ** |
7:05 am | 7:18 am | 7:20 am ** | 7:35 am ** | 7:41 am ** |
7:25 am | 7:38 am | 7:40 am ** | 7:57 am ** | 8:03 am ** |
7:45 am | 7:58 am | 8:00 am ** | 8:17 am ** | 8:23 am ** |
8:05 am | 8:18 am | 8:20 am ** | 8:35 am ** | 8:45 am ** |
8:25 am | 8:38 am | 8:40 am | 8:55 am | 9:05 am |
9:05 am | 9:18 am | 9:20 am | 9:35 am | 9:41 am |
10:05 am | 10:18 am | 10:20 am | 10:35 am | 10:41 am |
11:05 am | 11:18 am | 11:20 am | 11:35 am | 11:41 am |
12:05 pm | 12:18 pm | 12:20 pm | 12:37 pm | 12:43 pm |
1:05 pm | 1:18 pm | 1:20 pm | 1:37 pm | 1:43 pm |
2:05 pm | 2:18 pm | 2:20 pm | 2:37 pm | 2:43 pm |
3:05 pm | 3:18 pm | 3:20 pm | 3:37 pm | 3:43 pm |
3:25 pm | 3:38 pm | 3:40 pm | 3:57 pm | 4:03 pm |
4:05 pm | 4:18 pm | 4:20 pm | 4:39 pm | 4:45 pm |
4:25 pm | 4:38 pm | 4:40 pm | 5:05 pm | 5:11 pm |
4:45 pm | 4:58 pm | 5:00 pm | 5:18 pm | 5:24 pm |
5:05 pm | 5:18 pm | 5:20 pm | 5:38 pm | 5:44 pm |
5:25 pm | 5:38 pm | 5:40 pm | 5:55 pm | 6:01 pm |
5:45 pm | 5:58 pm | 6:00 pm | 6:15 pm | 6:21 pm |
6:25 pm | 6:38 pm | 6:40 pm | 6:55 pm | 7:01 pm |
6:45 pm | 6:58 pm | 7:00 pm | 7:15 pm | 7:21 pm |
** - Non-stop express between St. Albert and NAIT
Edmonton to St. Albert
Kingsway / Royal Alexandra Hospital Transit Centre Departure | NAIT 106 St / 117 Ave Northbound | Nakî Transit Centre Arrival | Nakî Transit Centre Departure | St. Albert Centre Exchange Arrival |
K- | C- | A- | A- | Z- |
6:54 am | 6:59 am | 7:21 am | 7:23 am | 7:33 am |
7:14 am | 7:19 am | 7:41 am | 7:43 am | 7:53 am |
7:54 am | 7:59 am | 8:21 am | 8:23 am | 8:33 am |
8:49 am | 8:54 am | 9:18 am | 9:20 am | 9:30 am |
9:53 am | 9:58 am | 10:18 am | 10:20 am | 10:30 am |
10:53 am | 10:58 am | 11:18 am | 11:20 am | 11:30 am |
11:53 am | 11:58 am | 12:18 pm | 12:20 pm | 12:30 pm |
12:53 pm | 12:58 pm | 1:18 pm | 1:20 pm | 1:30 pm |
1:55 pm | 2:00 pm | 2:18 pm | 2:20 pm | 2:30 pm |
2:14 pm | 2:19 pm | 2:38 pm | 2:40 pm | 2:50 pm |
2:52 pm | 2:57 pm | 3:16 pm | 3:18 pm | 3:30 pm |
3:16 pm | 3:21 pm | 3:41 pm | 3:43 pm | 3:53 pm |
3:36 pm | 3:41 pm | 4:01 pm | 4:03 pm | 4:13 pm |
3:56 pm | 4:01 pm | 4:21 pm | 4:23 pm | 4:33 pm |
4:14 pm | 4:21 pm | 4:41 pm | 4:43 pm | 4:53 pm |
4:33 pm | 4:41 pm | 5:01 pm | 5:03 pm | 5:13 pm |
4:53 pm | 5:01 pm | 5:21 pm | 5:23 pm | 5:33 pm |
5:14 pm | 5:21 pm | 5:42 pm | 5:44 pm | 5:54 pm |
5:37 pm | 5:42 pm | 6:03 pm | 6:05 pm | 6:15 pm |
5:54 pm | 5:59 pm | 6:20 pm | 6:22 pm | 6:33 pm |
6:14 pm | 6:19 pm | 6:40 pm | 6:42 pm ## | 6:52 pm |
6:32 pm | 6:37 pm | 6:58 pm | 7:00 pm | 7:10 pm |
7:05 pm | 7:10 pm | 7:31 pm | 7:33 pm | 7:43 pm |
7:30 pm | 7:35 pm | 7:56 pm | 7:58 pm | 8:08 pm |
## - On-Demand buses on standby at Nakî Transit Centre. No requirement to book an On-Demand trip via the app.Related Pages