203 Schedule
Weekdays / Commuter
Westmount and the University of Alberta
St. Albert to Edmonton
| St. Albert Centre Exchange Departure | Nakî Transit Centre Departure | Westmount Transit Center Southbound | University of Alberta Transit Centre Arrival | 
| Z - | A - | B - | I - | 
| 6:05 am | 6:20 am | 6:32 am | 6:44 am | 
| 6:25 am | 6:40 am | 6:53 am | 7:04 am | 
| 6:45 am | 7:00 am | 7:14 am | 7:24 am | 
| 7:25 am | 7:40 am | 7:54 am | 8:09 am | 
| 7:45 am | 8:00 am | 8:15 am | 8:29 am | 
| 8:25 am | 8:40 am | 8:52 am | 9:06 am | 
| 9:05 am | 9:20 am | 9:32 am | 9:46 am | 
| 10:05 am | 10:20 am | 10:32 am | 10:46 am | 
| 11:05 am | 11:20 am | 11:32 am | 11:46 am | 
| 12:05 pm | 12:20 pm | 12:32 pm | 12:46 pm | 
| 1:05 pm | 1:20 pm | 1:32 pm | 1:46 pm | 
| 2:05 pm | 2:20 pm | 2:32 pm | 2:45 pm | 
| 3:05 pm | 3:20 pm | 3:32 pm | 3:46 pm | 
| 3:28 pm | 3:43 pm | 3:55 pm | 4:09 pm | 
| 4:05 pm | 4:20 pm | 4:35 pm | 4:48 pm | 
| 4:27 pm | 4:41 pm | 4:58 pm | 5:09 pm | 
| 4:45 pm | 5:00 pm | 5:13 pm | 5:24 pm | 
| 5:05 pm | 5:20 pm | 5:33 pm | 5:44 pm | 
| 5:25 pm | 5:40 pm | 5:55 pm | 6:06 pm | 
| 5:45 pm | 6:00 pm | 6:15 pm | 6:23 pm | 
| 6:05 pm | 6:20 pm | 6:35 pm | 6:43 pm | 
| 6:45 pm | 7:00 pm | 7:12 pm | 7:23 pm | 
| 8:00 pm | 8:10 pm | 8:23 pm | |
| 9:00 pm | 9:10 pm | 9:23 pm | |
| 10:00 pm | 10:10 pm | 10:23 pm | |
| 11:00 pm | 11:10 pm | 11:23 pm | 
Edmonton to St. Albert
| University of Alberta Transit Centre Departure | Westmount Transit Center Northbound | Nakî Transit Centre Arrival | St. Albert Centre Exchange Arrival | 
| I - | B - | A - | Z - | 
| 6:46 am | 7:00 am | 7:21 am | 7:33 am | 
| 7:06 am | 7:20 am | 7:41 am | 7:53 am | 
| 7:46 am | 8:01 am | 8:21 am | 8:33 am | 
| 8:47 am | 9:03 am | 9:18 am | 9:30 am | 
| 9:47 am | 10:02 am | 10:18 am | 10:30 am | 
| 10:47 am | 11:02 am | 11:18 am | 11:30 am | 
| 11:48 am | 12:03 pm | 12:18 pm | 12:30 pm | 
| 12:48 pm | 1:02 pm | 1:18 pm | 1:30 pm | 
| 1:48 pm | 2:03 pm | 2:18 pm | 2:30 pm | 
| 2:00 pm | 2:14 pm | 2:38 pm | 2:50 pm | 
| 2:45 pm | 2:59 pm | 3:18 pm | 3:30 pm | 
| 3:39 pm | 3:54 pm | 4:23 pm | 4:34 pm | 
| 4:21 pm | 4:36 pm | 5:01 pm | 5:13 pm | 
| 4:48 pm | 5:03 pm | 5:23 pm | 5:34 pm | 
| 5:26 pm | 5:41 pm | 6:03 pm | 6:15 pm | 
| 5:45 pm | 5:59 pm | 6:20 pm | 6:30 pm | 
| 6:23 pm | 6:38 pm | 6:58 pm | 7:10 pm | 
| 6:56 pm | 7:11 pm | 7:31 pm | 7:43 pm | 
| 7:25 pm | 7:39 pm | 7:58 pm | |
| 8:25 pm | 8:38 pm | 8:58 pm | |
| 9:25 pm | 9:38 pm | 9:58 pm | |
| 10:25 pm | 10:38 pm | 10:58 pm | |
| 11:25 pm | 11:38 pm | 11:58 pm ## | 
## On-Demand buses on standby at Nakî Transit Centre.  No requirement to book an On-Demand trip via the app.Related Pages

 
  
  
 

