A14 Saturday Schedule
Weekends / Local
Summit Centre, Sturgeon Hospital and Costco
Northbound
| St Albert Centre Exchange Departure | Boudreau Rd / Summit Centre Eastbound | Rona / Element Dr Southbound |
Z - | Q - | O - |
| 7:00 am | 7:03 am | 7:13 am |
| 8:00 am | 8:03 am | 8:13 am |
| 9:00 am | 9:03 am | 9:13 am |
| 10:00 am | 10:03 am | 10:13 am |
| 11:00 am | 11:03 am | 11:13 am |
| 12:00 pm | 12:03 pm | 12:13 pm |
| 1:00 pm | 1:03 pm | 1:13 pm |
| 2:00 pm | 2:03 pm | 2:13 pm |
| 3:00 pm | 3:03 pm | 3:13 pm |
| 4:00 pm | 4:03 pm | 4:13 pm |
| 5:00 pm | 5:03 pm | 5:13 pm |
| 6:00 pm | 6:03 pm | 6:13 pm |
| 7:00 pm | 7:03 pm | 7:13 pm |
| 8:00 pm | 8:03 pm | 8:13 pm |
| 9:00 pm | 9:03 pm | 9:13 pm |
| 9:55 pm | 9:58 pm | 10:08 pm |
| 10:55 pm | 10:58 pm | 11:08 pm |
Southbound
| Rona / Element Dr Southbound | St. Albert Trail / Save-On-Foods North Southbound | Boudreau Rd / Sturgeon Hospital Westbound | St Albert Centre Exchange Arrival |
O - | W - | Q - | Z - |
| 6:14 am | 6:16 am | 6:21 am | 6:28 am |
| 7:14 am | 7:16 am | 7:21 am | 7:28 am |
| 8:14 am | 8:16 am | 8:21 am | 8:28 am |
| 9:14 am | 9:16 am | 9:21 am | 9:28 am |
| 10:14 am | 10:16 am | 10:21 am | 10:28 am |
| 11:14 am | 11:16 am | 11:21 am | 11:28 am |
| 12:14 pm | 12:16 pm | 12:21 pm | 12:28 pm |
| 1:14 pm | 1:16 pm | 1:21 pm | 1:28 pm |
| 2:14 pm | 2:16 pm | 2:21 pm | 2:28 pm |
| 3:14 pm | 3:16 pm | 3:21 pm | 3:28 pm |
| 4:14 pm | 4:16 pm | 4:21 pm | 4:28 pm |
| 5:14 pm | 5:16 pm | 5:21 pm | 5:28 pm |
| 6:14 pm | 6:16 pm | 6:21 pm | 6:28 pm |
| 7:14 pm | 7:16 pm | 7:21 pm | 7:28 pm |
| 8:14 pm | 8:16 pm | 8:21 pm | 8:28 pm |
| 9:14 pm | 9:16 pm | 9:21 pm | 9:28 pm |
| 10:10 pm | 10:12 pm | 10:17 pm | 10:24 pm |
| 11:10 pm | 11:12 pm | 11:17 pm | 11:24 pm |



