A14 Sunday Schedule
Weekends / Local
Summit Centre, Sturgeon Hospital and Costco
Northbound
| St Albert Centre Exchange Departure | Boudreau Rd / Summit Centre Eastbound | Rona / Element Dr Southbound |
Z - | Q - | O - |
| 6:57 am | 7:00 am | 7:09 am |
| 7:57 am | 8:00 am | 8:09 am |
| 8:57 am | 9:00 am | 9:09 am |
| 9:57 am | 10:00 am | 10:09 am |
| 10:57 am | 11:00 am | 11:09 am |
| 11:57 am | 12:00 pm | 12:09 pm |
| 12:57 pm | 1:00 pm | 1:09 pm |
| 1:57 pm | 2:00 pm | 2:09 pm |
| 2:57 pm | 3:00 pm | 3:09 pm |
| 3:57 pm | 4:00 pm | 4:09 pm |
| 4:57 pm | 5:00 pm | 5:09 pm |
| 5:57 pm | 6:00 pm | 6:09 pm |
Southbound
| Rona / Element Dr Southbound | St. Albert Trail / Save-On-Foods North Southbound | Boudreau Rd / Sturgeon Hospital Westbound | St Albert Centre Exchange Arrival |
O - | W - | Q - | Z - |
| 6:20 am | 6:22 am | 6:27 am | 6:33 am |
| 7:20 am | 7:22 am | 7:27 am | 7:33 am |
| 8:20 am | 8:22 am | 8:27 am | 8:33 am |
| 9:20 am | 9:22 am | 9:27 am | 9:33 am |
| 10:20 am | 10:22 am | 10:27 am | 10:33 am |
| 11:20 am | 11:22 am | 11:27 am | 11:33 am |
| 12:20 pm | 12:22 pm | 12:27 pm | 12:33 pm |
| 1:20 pm | 1:22 pm | 1:27 pm | 1:33 pm |
| 2:20 pm | 2:22 pm | 2:27 pm | 2:33 pm |
| 3:20 pm | 3:22 pm | 3:27 pm | 3:33 pm |
| 4:20 pm | 4:22 pm | 4:27 pm | 4:33 pm |
| 5:20 pm | 5:22 pm | 5:27 pm | 5:33 pm |
| 6:20 pm | 6:22 pm | 6:27 pm | 6:33 pm |



