A14 Schedule

Weekdays / Local


St. Albert Center, Summit Centre, Sturgeon Hospital and Costco

A14 Route Map

View fullscreen

Printable Map & Schedule


Northbound

St. Albert Centre Exchange
Departure
Boudreau Rd / Summit Centre
Eastbound
Costco / Element Dr
Southbound

Z-Map Marker
on map

Q-Map Marker
on map

O-Map Marker
on map

6:05 am6:08 am6:18 am
6:25 am6:28 am6:38 am
6:45 am6:48 am6:58 am
7:16 am7:19 am7:29 am
7:36 am7:39 am7:49 am
7:56 am7:59 am8:09 am
8:36 am8:39 am8:49 am
8:53 am8:56 am9:06 am
10:04 am10:07 am10:17 am
11:04 am11:07 am11:17 am
12:04 pm12:07 pm12:17 pm
1:04 pm1:07 pm1:17 pm
2:04 pm2:07 pm2:17 pm
2:56 pm2:59 pm3:09 pm
3:15 pm3:18 pm3:28 pm
3:36 pm3:39 pm3:49 pm
3:56 pm3:59 pm4:09 pm
4:16 pm4:19 pm4:29 pm
4:36 pm4:39 pm4:49 pm
4:56 pm4:59 pm5:09 pm
5:16 pm5:19 pm5:29 pm
5:36 pm5:39 pm5:49 pm
5:56 pm5:59 pm6:09 pm
6:16 pm6:19 pm6:29 pm
6:36 pm6:39 pm6:49 pm
6:57 pm7:00 pm7:10 pm
7:12 pm7:15 pm7:25 pm
7:45 pm7:48 pm7:58 pm
8:12 pm8:15 pm8:25 pm
9:12 pm9:15 pm9:25 pm
10:12 pm10:15 pm10:25 pm
11:12 pm11:15 pm11:25 pm

Southbound

Costco / Element Dr
Southbound
St. Albert Trail / Save-On-Foods North
Southbound
Boudreau Rd / Sturgeon Hospital
Westbound
St. Albert Centre Exchange
Arrival

O-Map Marker
on map

W-Map Marker
on map

Q-Map Marker
on map

Z-Map Marker
on map

5:28 am5:30 am5:37 am5:42 am
5:48 am5:50 am5:57 am6:02 am
6:08 am6:10 am6:17 am6:22 am
6:28 am6:30 am6:37 am6:42 am
6:48 am6:50 am6:57 am7:02 am
7:08 am7:10 am7:17 am7:22 am
7:29 am7:31 am7:38 am7:43 am
7:49 am7:51 am7:58 am8:03 am
8:09 am8:11 am8:18 am8:23 am
8:49 am8:51 am8:58 am9:03 am
9:19 am9:21 am9:28 am9:33 am
10:19 am10:21 am10:28 am10:33 am
11:19 am11:21 am11:28 am11:33 am
12:19 pm12:21 pm12:28 pm12:33 pm
1:19 pm1:21 pm1:28 pm1:33 pm
2:19 pm2:21 pm2:28 pm2:33 pm
3:09 pm3:11 pm3:18 pm3:23 pm
3:33 pm3:35 pm3:42 pm3:47 pm
3:49 pm3:51 pm3:58 pm4:03 pm
4:09 pm4:11 pm4:18 pm4:23 pm
4:29 pm4:31 pm4:38 pm4:43 pm
4:49 pm4:51 pm4:58 pm5:03 pm
5:09 pm5:11 pm5:18 pm5:23 pm
5:29 pm5:31 pm5:38 pm5:43 pm
5:49 pm5:51 pm5:58 pm6:03 pm
6:09 pm6:11 pm6:18 pm6:23 pm
6:29 pm6:31 pm6:38 pm6:43 pm
6:49 pm6:51 pm6:58 pm7:03 pm
7:10 pm7:12 pm7:19 pm7:24 pm
7:29 pm7:31 pm7:38 pm7:43 pm
7:58 pm8:00 pm8:07 pm8:12 pm
8:29 pm8:31 pm8:38 pm8:43 pm
9:29 pm9:31 pm9:38 pm9:43 pm
10:29 pm10:31 pm10:38 pm10:43 pm
11:29 pm11:31 pm11:38 pm11:43 pm

Related Pages