A24 Direct Schedule
Weekdays / Local
The Gardens
Peak Service Schedule
See Route A31 for additional trips.
| Nakî Transit Centre Departure | Garden Road / Glen Meadow Cres Westbound | Gainsborough Ave / SWC Ave Eastbound | Nakî Transit Centre Arrival |
A - | D - | C - | A - |
| 5:44 am | 5:49 am | 5:57 am | |
| 6:04 am | 6:09 am | 6:17 am | |
| 6:24 am | 6:29 am | 6:37 am | |
| 6:32 am | 6:39 am | 6:44 am | 6:57 am |
| 7:00 am | 7:05 am | 7:17 am | |
| 7:12 am | 7:19 am | 7:24 am | 7:37 am |
| 7:32 am | 7:39 am | 7:44 am | 7:57 am |
| 7:52 am | 7:59 am | 8:04 am | 8:17 am |
| 4:04 pm | 4:11 pm | 4:16 pm | 4:37 pm |
| 4:24 pm | 4:31 pm | 4:36 pm | 4:57 pm |
| 4:44 pm | 4:51 pm | 4:56 pm | 5:16 pm |
| 5:04 pm | 5:11 pm | 5:16 pm | 5:37 pm |
| 5:24 pm | 5:31 pm | 5:36 pm | 5:57 pm |
| 5:45 pm | 5:52 pm | 5:57 pm | 6:17 pm |
| 6:06 pm | 6:13 pm | 6:18 pm | 6:37 pm |



