A3 Schedule
Weekdays / Local
Riverside
| St. Albert Centre Exchange Departure | Riverside Drive / Red Fox Way Eastbound | St. Albert Centre Exchange Arrival |
Z - | AA - | Z - |
| 5:44 am | 5:50 am | 6:03 am |
| 6:04 am | 6:10 am | 6:23 am |
| 6:24 am | 6:30 am | 6:43 am |
| 6:44 am | 6:50 am | 7:03 am |
| 7:04 am | 7:10 am | 7:23 am |
| 7:24 am | 7:30 am | 7:43 am |
| 7:44 am | 7:50 am | 8:03 am |
| 8:04 am | 8:10 am | 8:23 am |
| 8:24 am | 8:30 am | 8:43 am |
| 8:44 am | 8:50 am | 9:03 am |
| 3:35 pm | 3:41 pm | 3:54 pm |
| 3:55 pm | 4:01 pm | 4:14 pm |
| 4:15 pm | 4:21 pm | 4:34 pm |
| 4:35 pm | 4:41 pm | 4:54 pm |
| 4:55 pm | 5:01 pm | 5:14 pm |
| 5:15 pm | 5:21 pm | 5:34 pm |
| 5:35 pm | 5:41 pm | 5:54 pm |
| 5:55 pm | 6:01 pm | 6:14 pm |
| 6:15 pm | 6:21 pm | 6:34 pm |
| 6:35 pm | 6:41 pm | 6:54 pm |



