A31 Saturday Schedule

Weekends / Local


Heritage Lakes, Grandin and Downtown St. Albert

Route A31 Map

View fullscreen

Printable Map & Schedule


Northbound

Nakî Transit Centre
Departure
Heritage Dr / Hudson Rd
Eastbound
Harwood Dr / Heritage Blvd
Northbound
Gainsborough Ave / Sir Winston Churchill Ave
Westbound
Grandin Rd / Provincial Bldg
Northbound
St Albert Centre Exchange
Arrival

A -
on map

V -
on map

B -
on map

C -
on map

E -
on map

Z -
on map

5:45 am5:49 am5:52 am5:57 am6:00 am6:13 am
6:45 am6:49 am6:52 am6:57 am7:00 am7:13 am
7:45 am7:49 am7:52 am7:57 am8:00 am8:13 am
8:45 am8:49 am8:52 am8:57 am9:00 am9:13 am
9:45 am9:49 am9:52 am9:57 am10:00 am10:13 am
10:45 am10:49 am10:52 am10:57 am11:00 am11:13 am
11:45 am11:49 am11:52 am11:57 am12:00 pm12:13 pm
12:45 pm12:49 pm12:52 pm12:57 pm1:00 pm1:13 pm
1:45 pm1:49 pm1:52 pm1:57 pm2:00 pm2:13 pm
2:45 pm2:49 pm2:52 pm2:57 pm3:00 pm3:13 pm
3:45 pm3:49 pm3:52 pm3:57 pm4:00 pm4:13 pm
4:45 pm4:49 pm4:52 pm4:57 pm5:00 pm5:13 pm
5:45 pm5:49 pm5:52 pm5:57 pm6:00 pm6:13 pm

Southbound

St Albert Centre Exchange
Departure
Grandin Rd / Grandin Mall
Southbound
Gainsborough Ave / Sir Winston Churchill
Eastbound
Harwood Dr / Heritage Blvd
Southbound
Hudson Rd / Heritage Dr
Northbound
Nakî Transit Centre
Arrival

Z -
on map

E -
on map

C -
on map

B -
on map

V -
on map

A -
on map

6:15 am6:19 am6:22 am6:27 am6:30 am6:43 am
7:15 am7:19 am7:22 am7:27 am7:30 am7:43 am
8:15 am8:19 am8:22 am8:27 am8:30 am8:43 am
9:15 am9:19 am9:22 am9:27 am9:30 am9:43 am
10:15 am10:19 am10:22 am10:27 am10:30 am10:43 am
11:15 am11:19 am11:22 am11:27 am11:30 am11:43 am
12:15 pm12:19 pm12:22 pm12:27 pm12:30 pm12:43 pm
1:15 pm1:19 pm1:22 pm1:27 pm1:30 pm1:43 pm
2:15 pm2:19 pm2:22 pm2:27 pm2:30 pm2:43 pm
3:15 pm3:19 pm3:22 pm3:27 pm3:30 pm3:43 pm
4:15 pm4:19 pm4:22 pm4:27 pm4:30 pm4:43 pm
5:15 pm5:19 pm5:22 pm5:27 pm5:30 pm5:43 pm
6:15 pm6:19 pm6:22 pm6:27 pm6:30 pm6:43 pm

Related Pages