A31 Schedule

Weekdays / Local


Heritage Lakes, Grandin and Downtown St. Albert

A31 Route Map

View fullscreen

Printable Map & Schedule

Northbound

See Route A21, Route A22, Route A23, and Route A24 for additional trips.

Nakî Transit Centre
Departure
Heritage Dr / Hudson Rd
Eastbound
Harwood Dr / Heritage Blvd
Northbound
Gainsborough Ave / SWC Ave
Westbound
Grandin Rd / Provincial Bldg
Northbound
St. Albert Centre Exchange
Arrival

A -
on map

V -
on map

B -
on map

C -
on map

E -
on map

Z -
on map

7:04 am7:12 am7:15 am7:17 am7:22 am7:32 am
8:23 am8:31 am8:34 am8:36 am8:40 am8:52 am
9:22 am9:28 am9:30 am9:32 am9:36 am9:48 am
10:22 am10:28 am10:30 am10:32 am10:36 am10:48 am
11:22 am11:28 am11:30 am11:32 am11:36 am11:48 am
12:22 pm12:28 pm12:30 pm12:32 pm12:36 pm12:48 pm
1:22 pm1:30 pm1:32 pm1:34 pm1:37 pm1:48 pm
2:22 pm2:30 pm2:32 pm2:34 pm2:37 pm2:48 pm
2:42 pm2:50 pm2:52 pm2:54 pm2:57 pm3:10 pm
3:18 pm3:26 pm3:28 pm3:30 pm3:34 pm3:46 pm
3:44 pm3:52 pm3:54 pm3:56 pm4:00 pm4:12 pm
6:26 pm6:34 pm6:37 pm6:39 pm6:43 pm6:54 pm

Southbound

See Route A21, Route A22, Route A23, and Route A24 for additional trips.

St. Albert Centre Exchange
Departure
Grandin Rd / Grandin Mall
Southbound
Gainsborough Ave / SWC Ave
Eastbound
Harwood Dr / Heritage Blvd
Southbound
Hudson Rd / Heritage Dr
Northbound
Nakî Transit Centre
Arrival

Z -
on map

E -
on map

C -
on map

B -
on map

V -
on map

A -
on map

8:09 am8:12 am8:16 am8:19 am8:22 am8:37 am
8:50 am8:53 am8:57 am9:00 am9:03 am9:18 am
9:50 am9:53 am9:57 am10:00 am10:03 am10:18 am
10:50 am10:53 am10:57 am11:00 am11:03 am11:18 am
11:50 am11:53 am11:57 am12:00 pm12:03 pm12:18 pm
12:50 pm12:53 pm12:57 pm1:00 pm1:03 pm1:18 pm
1:50 pm1:53 pm1:57 pm2:00 pm2:03 pm2:18 pm
2:50 pm2:53 pm2:57 pm3:00 pm3:03 pm3:18 pm
3:05 pm3:08 pm3:12 pm3:15 pm3:18 pm3:33 pm
3:50 pm3:53 pm3:57 pm4:00 pm4:03 pm4:18 pm
4:50 pm4:53 pm4:57 pm5:00 pm5:02 pm5:18 pm
5:30 pm5:33 pm5:37 pm5:40 pm5:42 pm5:58 pm
6:10 pm6:13 pm6:17 pm6:20 pm6:22 pm6:38 pm

Related Pages