A32 Saturday Schedule
Weekends / Local
Akinsdale, Pineview, Braeside, Forest Lawn and Downtown St. Albert
Northbound
| Nakî Transit Centre Departure | Arlington Dr / Akins Dr Northbound | Poirier Ave / Campbell Rd Westbound | Parkwood Dr / Park Ave Northbound | Cunningham Rd / Sunset Blvd Westbound | St Albert Centre Exchange Arrival |
A - | U - | P - | N - | T - | Z - |
| 5:53 am | 5:56 am | 6:01 am | 6:13 am | ||
| 6:45 am | 6:49 am | 6:53 am | 6:56 am | 7:01 am | 7:13 am |
| 7:45 am | 7:49 am | 7:53 am | 7:56 am | 8:01 am | 8:13 am |
| 8:45 am | 8:49 am | 8:53 am | 8:56 am | 9:01 am | 9:13 am |
| 9:45 am | 9:49 am | 9:53 am | 9:56 am | 10:01 am | 10:13 am |
| 10:45 am | 10:49 am | 10:53 am | 10:56 am | 11:01 am | 11:13 am |
| 11:45 am | 11:49 am | 11:53 am | 11:56 am | 12:01 pm | 12:13 pm |
| 12:45 pm | 12:49 pm | 12:53 pm | 12:56 pm | 1:01 pm | 1:13 pm |
| 1:45 pm | 1:49 pm | 1:53 pm | 1:56 pm | 2:01 pm | 2:13 pm |
| 2:45 pm | 2:49 pm | 2:53 pm | 2:56 pm | 3:01 pm | 3:13 pm |
| 3:45 pm | 3:49 pm | 3:53 pm | 3:56 pm | 4:01 pm | 4:13 pm |
| 4:45 pm | 4:49 pm | 4:53 pm | 4:56 pm | 5:01 pm | 5:13 pm |
| 5:45 pm | 5:49 pm | 5:53 pm | 5:56 pm | 6:01 pm | 6:13 pm |
Southbound
| St Albert Centre Exchange Departure | Cunningham Rd / Sunset Blvd Eastbound | Parkwood Dr / Park Ave Southbound | Poirier Ave / Campbell Rd Eastbound | Arlington Dr / Akins Dr Southbound | Nakî Transit Centre Arrival |
Z - | T - | N - | P - | U - | A - |
| 6:15 am | 6:19 am | 6:23 am | 6:26 am | 6:30 am | 6:43 am |
| 7:15 am | 7:19 am | 7:23 am | 7:26 am | 7:30 am | 7:43 am |
| 8:15 am | 8:19 am | 8:23 am | 8:26 am | 8:30 am | 8:43 am |
| 9:15 am | 9:19 am | 9:23 am | 9:26 am | 9:30 am | 9:43 am |
| 10:15 am | 10:19 am | 10:23 am | 10:26 am | 10:30 am | 10:43 am |
| 11:15 am | 11:19 am | 11:23 am | 11:26 am | 11:30 am | 11:43 am |
| 12:15 pm | 12:19 pm | 12:23 pm | 12:26 pm | 12:30 pm | 12:43 pm |
| 1:15 pm | 1:19 pm | 1:23 pm | 1:26 pm | 1:30 pm | 1:43 pm |
| 2:15 pm | 2:19 pm | 2:23 pm | 2:26 pm | 2:30 pm | 2:43 pm |
| 3:15 pm | 3:19 pm | 3:23 pm | 3:26 pm | 3:30 pm | 3:43 pm |
| 4:15 pm | 4:19 pm | 4:23 pm | 4:26 pm | 4:30 pm | 4:43 pm |
| 5:15 pm | 5:19 pm | 5:23 pm | 5:26 pm | 5:30 pm | 5:43 pm |
| 6:15 pm | 6:19 pm | 6:23 pm | 6:26 pm | 6:30 pm | 6:43 pm |



