A32 Saturday Schedule

Weekends / Local


Akinsdale, Pineview, Braeside, Forest Lawn and Downtown St. Albert

Route A32 Map

View fullscreen

Printable Map & Schedule


Northbound

Nakî Transit Centre
Departure
Arlington Dr / Akins Dr
Northbound
Poirier Ave / Campbell Rd
Westbound
Parkwood Dr / Park Ave
Northbound
Cunningham Rd / Sunset Blvd
Westbound
St Albert Centre Exchange
Arrival

A -
on map

U -
on map

P -
on map

N -
on map

T -
on map

Z -
on map

  5:53 am5:56 am6:01 am6:13 am
6:45 am6:49 am6:53 am6:56 am7:01 am7:13 am
7:45 am7:49 am7:53 am7:56 am8:01 am8:13 am
8:45 am8:49 am8:53 am8:56 am9:01 am9:13 am
9:45 am9:49 am9:53 am9:56 am10:01 am10:13 am
10:45 am10:49 am10:53 am10:56 am11:01 am11:13 am
11:45 am11:49 am11:53 am11:56 am12:01 pm12:13 pm
12:45 pm12:49 pm12:53 pm12:56 pm1:01 pm1:13 pm
1:45 pm1:49 pm1:53 pm1:56 pm2:01 pm2:13 pm
2:45 pm2:49 pm2:53 pm2:56 pm3:01 pm3:13 pm
3:45 pm3:49 pm3:53 pm3:56 pm4:01 pm4:13 pm
4:45 pm4:49 pm4:53 pm4:56 pm5:01 pm5:13 pm
5:45 pm5:49 pm5:53 pm5:56 pm6:01 pm6:13 pm

Southbound

St Albert Centre Exchange
Departure
Cunningham Rd / Sunset Blvd
Eastbound
Parkwood Dr / Park Ave
Southbound
Poirier Ave / Campbell Rd
Eastbound
Arlington Dr / Akins Dr
Southbound
Nakî Transit Centre
Arrival

Z -
on map

T -
on map

N -
on map

P -
on map

U -
on map

A -
on map

6:15 am6:19 am6:23 am6:26 am6:30 am6:43 am
7:15 am7:19 am7:23 am7:26 am7:30 am7:43 am
8:15 am8:19 am8:23 am8:26 am8:30 am8:43 am
9:15 am9:19 am9:23 am9:26 am9:30 am9:43 am
10:15 am10:19 am10:23 am10:26 am10:30 am10:43 am
11:15 am11:19 am11:23 am11:26 am11:30 am11:43 am
12:15 pm12:19 pm12:23 pm12:26 pm12:30 pm12:43 pm
1:15 pm1:19 pm1:23 pm1:26 pm1:30 pm1:43 pm
2:15 pm2:19 pm2:23 pm2:26 pm2:30 pm2:43 pm
3:15 pm3:19 pm3:23 pm3:26 pm3:30 pm3:43 pm
4:15 pm4:19 pm4:23 pm4:26 pm4:30 pm4:43 pm
5:15 pm5:19 pm5:23 pm5:26 pm5:30 pm5:43 pm
6:15 pm6:19 pm6:23 pm6:26 pm6:30 pm6:43 pm

Related Pages