A32 Schedule

Weekdays / Local


Akinsdale, Pineview, Forest Lawn, Campbell Business Park and Downtown St. Albert

A32 Route Map

View fullscreen

Printable Map & Schedule


Northbound

See Route A12 and Route A13 for additional trips.

Nakî Transit Centre
Departure
Arlington Dr / Akins Dr
Northbound
Poirier Ave / Campbell Rd
Westbound
Parkwood Dr / Park Ave
Northbound
Cunningham Rd / Sunset Blvd
Westbound
St. Albert Centre Exchange
Arrival

A -
on map

U -
on map

P -
on map

N -
on map

T -
on map

Z -
on map

6:59 am7:04 am7:12 am7:17 am7:26 am7:35 am
7:26 am7:31 am7:39 am7:44 am7:53 am8:02 am
8:23 am8:28 am8:33 am8:35 am8:43 am8:54 am
9:22 am9:27 am9:33 am9:35 am9:43 am9:53 am
10:22 am10:27 am10:33 am10:35 am10:43 am10:53 am
11:22 am11:27 am11:33 am11:35 am11:42 am11:53 am
12:22 pm12:27 pm12:33 pm12:35 pm12:42 pm12:53 pm
1:22 pm1:28 pm1:35 pm1:37 pm1:43 pm1:53 pm
2:22 pm2:29 pm2:36 pm2:38 pm2:44 pm2:56 pm
2:42 pm2:49 pm2:56 pm2:58 pm3:04 pm3:13 pm
3:19 pm3:26 pm3:36 pm3:38 pm3:44 pm3:55 pm
3:44 pm3:51 pm3:58 pm4:00 pm4:06 pm4:15 pm
4:31 pm4:38 pm4:45 pm4:47 pm4:53 pm5:02 pm

Southbound

See Route A12 and Route A13 for additional trips.

St. Albert Centre Exchange
Departure
Cunningham Rd / Sunset Blvd
Eastbound
Parkwood Dr / Park Ave
Southbound
Poirier Ave / Campbell Rd
Eastbound
Arlington Dr / Akins Dr
Southbound
Nakî Transit Centre
Arrival

Z -
on map

T -
on map

N -
on map

P -
on map

U -
on map

A -
on map

 5:32 am5:37 am5:39 am5:43 am5:57 am
5:45 am5:52 am5:57 am5:59 am6:03 am6:17 am
 6:12 am6:17 am6:19 am6:23 am6:37 am
6:44 am6:47 am6:52 am6:54 am6:59 am7:17 am
7:45 am7:47 am7:55 am7:57 am ##  
8:06 am8:10 am8:16 am8:19 am ##  
8:45 am8:48 am8:55 am8:57 am9:02 am9:18 am
9:45 am9:48 am9:54 am9:56 am10:02 am10:18 am
10:45 am10:48 am10:54 am10:56 am11:02 am11:18 am
11:45 am11:48 am11:55 am11:57 am12:03 pm12:18 pm
12:45 pm12:48 pm12:52 pm12:54 pm1:00 pm1:18 pm
1:45 pm1:48 pm1:55 pm1:57 pm2:03 pm2:18 pm
2:40 pm2:45 pm2:51 pm2:53 pm2:59 pm3:18 pm
2:59 pm3:04 pm3:10 pm3:12 pm3:18 pm3:38 pm
3:20 pm3:25 pm3:30 pm3:32 pm3:38 pm4:00 pm
3:45 pm3:50 pm3:55 pm3:57 pm4:03 pm4:18 pm

## - This trip does not operate beyond June 28, 2024


Related Pages