A32 Schedule
Weekdays / Local
Akinsdale, Pineview, Forest Lawn, Campbell Business Park and Downtown St. Albert
Northbound
See Route A12 and Route A13 for additional trips.
Nakî Transit Centre Departure | Arlington Dr / Akins Dr Northbound | Poirier Ave / Campbell Rd Westbound | Parkwood Dr / Park Ave Northbound | Cunningham Rd / Sunset Blvd Westbound | St. Albert Centre Exchange Arrival |
A - | U - | P - | N - | T - | Z - |
6:59 am | 7:04 am | 7:12 am | 7:17 am | 7:26 am | 7:35 am |
7:26 am | 7:31 am | 7:39 am | 7:44 am | 7:53 am | 8:02 am |
8:23 am | 8:28 am | 8:33 am | 8:35 am | 8:43 am | 8:54 am |
9:22 am | 9:27 am | 9:33 am | 9:35 am | 9:43 am | 9:53 am |
10:22 am | 10:27 am | 10:33 am | 10:35 am | 10:43 am | 10:53 am |
11:22 am | 11:27 am | 11:33 am | 11:35 am | 11:42 am | 11:53 am |
12:22 pm | 12:27 pm | 12:33 pm | 12:35 pm | 12:42 pm | 12:53 pm |
1:22 pm | 1:28 pm | 1:35 pm | 1:37 pm | 1:43 pm | 1:53 pm |
2:22 pm | 2:29 pm | 2:36 pm | 2:38 pm | 2:44 pm | 2:56 pm |
2:42 pm | 2:49 pm | 2:56 pm | 2:58 pm | 3:04 pm | 3:13 pm |
3:19 pm | 3:26 pm | 3:36 pm | 3:38 pm | 3:44 pm | 3:55 pm |
3:44 pm | 3:51 pm | 3:58 pm | 4:00 pm | 4:06 pm | 4:15 pm |
4:31 pm | 4:38 pm | 4:45 pm | 4:47 pm | 4:53 pm | 5:02 pm |
Southbound
See Route A12 and Route A13 for additional trips.
St. Albert Centre Exchange Departure | Cunningham Rd / Sunset Blvd Eastbound | Parkwood Dr / Park Ave Southbound | Poirier Ave / Campbell Rd Eastbound | Arlington Dr / Akins Dr Southbound | Nakî Transit Centre Arrival |
Z - | T - | N - | P - | U - | A - |
5:32 am | 5:37 am | 5:39 am | 5:43 am | 5:57 am | |
5:45 am | 5:52 am | 5:57 am | 5:59 am | 6:03 am | 6:17 am |
6:12 am | 6:17 am | 6:19 am | 6:23 am | 6:37 am | |
6:44 am | 6:47 am | 6:52 am | 6:54 am | 6:59 am | 7:17 am |
7:45 am | 7:47 am | 7:55 am | 7:57 am ## | ||
8:06 am | 8:10 am | 8:16 am | 8:19 am ## | ||
8:45 am | 8:48 am | 8:55 am | 8:57 am | 9:02 am | 9:18 am |
9:45 am | 9:48 am | 9:54 am | 9:56 am | 10:02 am | 10:18 am |
10:45 am | 10:48 am | 10:54 am | 10:56 am | 11:02 am | 11:18 am |
11:45 am | 11:48 am | 11:55 am | 11:57 am | 12:03 pm | 12:18 pm |
12:45 pm | 12:48 pm | 12:52 pm | 12:54 pm | 1:00 pm | 1:18 pm |
1:45 pm | 1:48 pm | 1:55 pm | 1:57 pm | 2:03 pm | 2:18 pm |
2:40 pm | 2:45 pm | 2:51 pm | 2:53 pm | 2:59 pm | 3:18 pm |
2:59 pm | 3:04 pm | 3:10 pm | 3:12 pm | 3:18 pm | 3:38 pm |
3:20 pm | 3:25 pm | 3:30 pm | 3:32 pm | 3:38 pm | 4:00 pm |
3:45 pm | 3:50 pm | 3:55 pm | 3:57 pm | 4:03 pm | 4:18 pm |
## - This trip does not operate beyond June 28, 2024Related Pages