A33 Saturday Schedule
Weekends / Local
Sturgeon, Forest Lawn, Pineview, Woodlands and Braeside
Northbound
| Nakî Transit Centre Departure | Cunningham Rd / Sunset Blvd Eastbound | Parkwood Dr / Park Ave Southbound | Westwood Dr / Wakefield Blvd Westbound | St Albert Centre Exchange Arrival |
A - | T - | N - | M - | Z - |
| 5:54 am | 5:58 am | 6:13 am | ||
| 6:45 am | 6:49 am | 6:54 am | 6:58 am | 7:13 am |
| 7:45 am | 7:49 am | 7:54 am | 7:58 am | 8:13 am |
| 8:45 am | 8:49 am | 8:54 am | 8:58 am | 9:13 am |
| 9:45 am | 9:49 am | 9:54 am | 9:58 am | 10:13 am |
| 10:45 am | 10:49 am | 10:54 am | 10:58 am | 11:13 am |
| 11:45 am | 11:49 am | 11:54 am | 11:58 am | 12:13 pm |
| 12:45 pm | 12:49 pm | 12:54 pm | 12:58 pm | 1:13 pm |
| 1:45 pm | 1:49 pm | 1:54 pm | 1:58 pm | 2:13 pm |
| 2:45 pm | 2:49 pm | 2:54 pm | 2:58 pm | 3:13 pm |
| 3:45 pm | 3:49 pm | 3:54 pm | 3:58 pm | 4:13 pm |
| 4:45 pm | 4:49 pm | 4:54 pm | 4:58 pm | 5:13 pm |
| 5:45 pm | 5:49 pm | 5:54 pm | 5:58 pm | 6:13 pm |
Southbound
| St Albert Centre Exchange Departure | Westwood Dr / Windsor Cres Northbound | Park Ave / Parkwood Dr Westbound | Sunset Blvd / Cunningham Rd Southbound | Nakî Transit Centre Arrival |
Z - | M - | N - | T - | A - |
| 6:15 am | 6:20 am | 6:24 am | 6:30 am | 6:43 am |
| 7:15 am | 7:20 am | 7:24 am | 7:30 am | 7:43 am |
| 8:15 am | 8:20 am | 8:24 am | 8:30 am | 8:43 am |
| 9:15 am | 9:20 am | 9:24 am | 9:30 am | 9:43 am |
| 10:15 am | 10:20 am | 10:24 am | 10:30 am | 10:43 am |
| 11:15 am | 11:20 am | 11:24 am | 11:30 am | 11:43 am |
| 12:15 pm | 12:20 pm | 12:24 pm | 12:30 pm | 12:43 pm |
| 1:15 pm | 1:20 pm | 1:24 pm | 1:30 pm | 1:43 pm |
| 2:15 pm | 2:20 pm | 2:24 pm | 2:30 pm | 2:43 pm |
| 3:15 pm | 3:20 pm | 3:24 pm | 3:30 pm | 3:43 pm |
| 4:15 pm | 4:20 pm | 4:24 pm | 4:30 pm | 4:43 pm |
| 5:15 pm | 5:20 pm | 5:24 pm | 5:30 pm | 5:43 pm |
| 6:15 pm | 6:20 pm | 6:24 pm | 6:30 pm | 6:43 pm |



