A33 Saturday Schedule

Weekends / Local


Sturgeon, Forest Lawn, Pineview, Woodlands and Braeside

Route A33 Map

View fullscreen

Printable Map & Schedule


Northbound

Nakî Transit Centre
Departure
Cunningham Rd / Sunset Blvd
Eastbound
Parkwood Dr / Park Ave
Southbound
Westwood Dr / Wakefield Blvd
Westbound
St Albert Centre Exchange
Arrival

A -
on map

T -
on map

N -
on map

M -
on map

Z -
on map

  5:54 am5:58 am6:13 am
6:45 am6:49 am6:54 am6:58 am7:13 am
7:45 am7:49 am7:54 am7:58 am8:13 am
8:45 am8:49 am8:54 am8:58 am9:13 am
9:45 am9:49 am9:54 am9:58 am10:13 am
10:45 am10:49 am10:54 am10:58 am11:13 am
11:45 am11:49 am11:54 am11:58 am12:13 pm
12:45 pm12:49 pm12:54 pm12:58 pm1:13 pm
1:45 pm1:49 pm1:54 pm1:58 pm2:13 pm
2:45 pm2:49 pm2:54 pm2:58 pm3:13 pm
3:45 pm3:49 pm3:54 pm3:58 pm4:13 pm
4:45 pm4:49 pm4:54 pm4:58 pm5:13 pm
5:45 pm5:49 pm5:54 pm5:58 pm6:13 pm

Southbound

St Albert Centre Exchange
Departure
Westwood Dr / Windsor Cres
Northbound
Park Ave / Parkwood Dr
Westbound
Sunset Blvd / Cunningham Rd
Southbound
Nakî Transit Centre
Arrival

Z -
on map

M -
on map

N -
on map

T -
on map

A -
on map

6:15 am6:20 am6:24 am6:30 am6:43 am
7:15 am7:20 am7:24 am7:30 am7:43 am
8:15 am8:20 am8:24 am8:30 am8:43 am
9:15 am9:20 am9:24 am9:30 am9:43 am
10:15 am10:20 am10:24 am10:30 am10:43 am
11:15 am11:20 am11:24 am11:30 am11:43 am
12:15 pm12:20 pm12:24 pm12:30 pm12:43 pm
1:15 pm1:20 pm1:24 pm1:30 pm1:43 pm
2:15 pm2:20 pm2:24 pm2:30 pm2:43 pm
3:15 pm3:20 pm3:24 pm3:30 pm3:43 pm
4:15 pm4:20 pm4:24 pm4:30 pm4:43 pm
5:15 pm5:20 pm5:24 pm5:30 pm5:43 pm
6:15 pm6:20 pm6:24 pm6:30 pm6:43 pm

Related Pages