A33 Schedule
Weekdays / Local
Sturgeon, Forest Lawn, Pineview, Woodlands and Braeside
Northbound
See Route A9 for additional trips.
Nakî Transit Centre Departure | Cunningham Rd / Sunset Blvd Eastbound | Park Ave / Parkwood Dr Westbound | Westwood Dr / Wakefield Blvd Southbound | St. Albert Centre Exchange Arrival |
A- | T- | N- | M- | Z- |
5:32 am | 5:36 am | 5:42 am | ||
5:53 am | 5:57 am | 6:03 am | ||
6:12 am | 6:16 am | 6:22 am | ||
6:32 am | 6:36 am | 6:42 am | ||
6:52 am | 6:56 am | 7:02 am | ||
6:55 am | 7:00 am | 7:06 am | 7:10 am | 7:22 am |
7:31 am | 7:35 am | 7:42 am | ||
7:51 am | 7:55 am | 8:02 am | ||
8:06 am | 8:11 am | 8:23 am | ||
8:24 am | 8:29 am | 8:35 am | 8:40 am | 8:48 am |
9:22 am | 9:28 am | 9:35 am | 9:40 am | 9:48 am |
10:22 am | 10:28 am | 10:35 am | 10:40 am | 10:48 am |
11:22 am | 11:28 am | 11:36 am | 11:41 am | 11:48 am |
12:22 pm | 12:27 pm | 12:33 pm | 12:38 pm | 12:48 pm |
1:22 pm | 1:27 pm | 1:33 pm | 1:38 pm | 1:48 pm |
2:22 pm | 2:27 pm | 2:33 pm | 2:38 pm | 2:48 pm |
2:42 pm | 2:47 pm | 2:53 pm | 2:58 pm | 3:10 pm |
3:18 pm | 3:25 pm | 3:31 pm | 3:35 pm | 3:46 pm |
3:44 pm | 3:51 pm | 3:57 pm | 4:01 pm | 4:12 pm |
4:27 pm | 4:31 pm | 4:42 pm | ||
4:47 pm | 4:51 pm | 5:02 pm | ||
5:07 pm | 5:11 pm | 5:22 pm | ||
5:27 pm | 5:31 pm | 5:42 pm | ||
5:47 pm | 5:51 pm | 6:02 pm | ||
6:07 pm | 6:11 pm | 6:22 pm | ||
6:27 pm | 6:31 pm | 6:42 pm |
Southbound
See Route A9 for additional trips.
St. Albert Centre Exchange Departure | Westwood Dr / Windsor Cres Northbound | Parkwood Dr / Park Ave Southbound | Sunset Blvd / Cunningham Rd Southbound | Nakî Transit Centre Arrival |
Z- | M- | N- | T- | A- |
8:50 am | 8:57 am | 9:02 am | 9:08 am | 9:18 am |
9:50 am | 9:57 am | 10:01 am | 10:08 am | 10:18 am |
10:50 am | 10:57 am | 11:02 am | 11:08 am | 11:18 am |
11:50 am | 11:58 am | 12:03 pm | 12:10 pm | 12:18 pm |
12:50 pm | 12:56 pm | 1:01 pm | 1:07 pm | 1:18 pm |
1:50 pm | 1:56 pm | 2:00 pm | 2:04 pm | 2:18 pm |
2:50 pm | 2:56 pm | 3:00 pm | 3:06 pm | 3:18 pm |
3:05 pm | 3:11 pm | 3:15 pm | 3:21 pm | 3:33 pm |
3:50 pm | 3:56 pm | 4:01 pm | 4:09 pm | 4:18 pm |
4:16 pm | 4:23 pm | 4:27 pm | ||
4:36 pm | 4:41 pm | 4:45 pm | ||
4:56 pm | 5:01 pm | 5:05 pm | ||
5:16 pm | 5:23 pm | 5:27 pm | ||
5:36 pm | 5:43 pm | 5:47 pm | ||
5:56 pm | 6:02 pm | 6:06 pm | ||
6:16 pm | 6:22 pm | 6:26 pm |