A6 Saturday Schedule

Weekends / Local


Lacombe, Deer Ridge, North Ridge and Ville Giroux

A6 Route Map

View fullscreen

Printable Map & Schedule


Route A6 - Westbound

St. Albert Centre Exchange
Departure
Dunbar Dr / Giroux Dr
Northbound
Jensen Lakes Blvd / Joseph Demko School
Southbound
Deer Ridge Dr / Dorchester Dr
Westbound
Versailles Ave / Giroux Rd
Arrival

Z -
on map

J -
on map

AB -
on map

H -
on map

X -
on map

6:15 am6:21 am6:27 am6:31 am6:44 am
7:15 am7:21 am7:27 am7:31 am7:44 am
8:15 am8:21 am8:27 am8:31 am8:44 am
9:15 am9:21 am9:27 am9:31 am9:44 am
10:15 am10:21 am10:27 am10:31 am10:44 am
11:15 am11:21 am11:27 am11:31 am11:44 am
12:15 pm12:21 pm12:27 pm12:31 pm12:44 pm
1:15 pm1:21 pm1:27 pm1:31 pm1:44 pm
2:15 pm2:21 pm2:27 pm2:31 pm2:44 pm
3:15 pm3:21 pm3:27 pm3:31 pm3:44 pm
4:15 pm4:21 pm4:27 pm4:31 pm4:44 pm
5:15 pm5:21 pm5:27 pm5:31 pm5:44 pm
6:15 pm6:21 pm6:27 pm6:31 pm6:44 pm

Route A6 - Eastbound

Versailles Ave / Giroux Rd
Departure
Dorchester Dr / Deer Ridge Dr
Southbound
Jensen Lakes Blvd / Joseph Demko School
Northbound
Giroux Dr / Dunbar Dr
Westbound
St. Albert Centre Exchange
Arrival

X -
on map

H -
on map

AB -
on map

J -
on map

Z -
on map

5:48 am5:54 am5:57 am6:04 am6:13 am
6:48 am6:54 am6:57 am7:04 am7:13 am
7:48 am7:54 am7:57 am8:04 am8:13 am
8:48 am8:54 am8:57 am9:04 am9:13 am
9:48 am9:54 am9:57 am10:04 am10:13 am
10:48 am10:54 am10:57 am11:04 am11:13 am
11:48 am11:54 am11:57 am12:04 pm12:13 pm
12:48 pm12:54 pm12:57 pm1:04 pm1:13 pm
1:48 pm1:54 pm1:57 pm2:04 pm2:13 pm
2:48 pm2:54 pm2:57 pm3:04 pm3:13 pm
3:48 pm3:54 pm3:57 pm4:04 pm4:13 pm
4:48 pm4:54 pm4:57 pm5:04 pm5:13 pm
5:48 pm5:54 pm5:57 pm6:04 pm6:13 pm

Related Pages