A6 Schedule

Weekdays / Local


Lacombe, Deer Ridge, North Ridge and Ville Giroux

A6 Route Map

View fullscreen

Printable Map & Schedule


Westbound

St. Albert Centre Exchange
Departure
Dunbar Dr / Giroux Dr
Northbound
Deer Ridge Dr / Dorchester Dr
Westbound
Versailles Ave / Giroux Rd
Arrival

Z-Map Marker
on map

J-Map Marker
on map

H-Map Marker
on map

X-Map Marker
on map

7:15 am7:21 am7:24 am7:37 am
7:55 am8:01 am8:04 am8:17 am
8:35 am8:41 am8:44 am8:57 am
9:35 am9:41 am9:44 am9:57 am
10:35 am10:41 am10:44 am10:57 am
11:35 am11:41 am11:44 am11:57 am
12:37 pm12:43 pm12:46 pm12:59 pm
1:37 pm1:43 pm1:46 pm1:59 pm
2:37 pm2:43 pm2:46 pm2:59 pm
2:55 pm3:01 pm3:04 pm3:17 pm
3:35 pm3:41 pm3:44 pm3:57 pm
3:55 pm4:01 pm4:04 pm4:17 pm
4:15 pm4:21 pm4:24 pm4:37 pm
4:35 pm4:41 pm4:44 pm4:57 pm
4:55 pm5:01 pm5:04 pm5:17 pm
5:16 pm5:22 pm5:25 pm5:38 pm
5:36 pm5:42 pm5:45 pm5:58 pm
5:57 pm6:03 pm6:06 pm6:19 pm
6:18 pm6:24 pm6:27 pm6:40 pm

Eastbound

Versailles Ave / Giroux Rd
Departure
Dorchester Dr / Deer Ridge Dr
Southbound
Giroux Dr / Dunbar Dr
Westbound
St. Albert Centre Exchange
Arrival

X-Map Marker
on map

H-Map Marker
on map

J-Map Marker
on map

Z-Map Marker
on map

5:45 am5:51 am5:54 am6:03 am
6:05 am6:11 am6:14 am6:23 am
6:25 am6:31 am6:34 am6:43 am
6:45 am6:51 am6:54 am7:03 am
7:05 am7:11 am7:14 am7:23 am
7:25 am7:31 am7:34 am7:43 am
7:43 am7:49 am7:52 am8:03 am
8:03 am8:09 am8:12 am8:23 am
8:43 am8:49 am8:52 am9:03 am
9:43 am9:49 am9:52 am10:03 am
10:43 am10:49 am10:52 am11:03 am
11:43 am11:49 am11:52 am12:03 pm
12:43 pm12:49 pm12:52 pm1:03 pm
1:43 pm1:49 pm1:52 pm2:03 pm
2:43 pm2:49 pm2:52 pm3:03 pm
3:03 pm3:09 pm3:12 pm3:23 pm
3:43 pm3:49 pm3:52 pm4:03 pm
4:03 pm4:09 pm4:12 pm4:23 pm
4:23 pm4:29 pm4:32 pm4:43 pm
4:43 pm4:49 pm4:52 pm5:03 pm
5:03 pm5:09 pm5:12 pm5:23 pm
5:23 pm5:29 pm5:32 pm5:43 pm
5:43 pm5:49 pm5:52 pm6:03 pm
6:23 pm6:29 pm6:32 pm6:43 pm

Related Pages