A6 Schedule
Weekdays / Local
Lacombe, Jensen Lakes, North Ridge and Ville Giroux
Westbound
| St Albert Centre Exchange Departure | Dunbar Dr / Giroux Dr Northbound | Jensen Lakes Blvd / Joseph Demko School Southbound | Deer Ridge Dr / Dorchester Dr Westbound | Versailles Ave / Giroux Rd Arrival |
Z - | J - | AB - | H - | X - |
| 7:55 am | 8:01 am | 8:07 am | 8:11 am | 8:19 am |
| 8:35 am | 8:41 am | 8:47 am | 8:51 am | 8:59 am |
| 9:35 am | 9:41 am | 9:47 am | 9:51 am | 9:59 am |
| 10:35 am | 10:41 am | 10:47 am | 10:51 am | 10:59 am |
| 11:35 am | 11:41 am | 11:47 am | 11:51 am | 11:59 pm |
| 12:37 pm | 12:43 pm | 12:49 pm | 12:53 pm | 1:01 pm |
| 1:37 pm | 1:43 pm | 1:49 pm | 1:53 pm | 2:01 pm |
| 2:37 pm | 2:43 pm | 2:49 pm | 2:53 pm | 3:01 pm |
| 2:59 pm | 3:05 pm | 3:11 pm | 3:15 pm | 3:23 pm |
| 3:35 pm | 3:41 pm | 3:47 pm | 3:51 pm | 3:59 pm |
| 3:57 pm | 4:03 pm | 4:09 pm | 4:13 pm | 4:21 pm |
| 4:15 pm | 4:21 pm | 4:27 pm | 4:31 pm | 4:39 pm |
| 4:35 pm | 4:41 pm | 4:47 pm | 4:51 pm | 4:59 pm |
| 4:55 pm | 5:01 pm | 5:07 pm | 5:11 pm | 5:19 pm |
| 5:16 pm | 5:22 pm | 5:28 pm | 5:32 pm | 5:40 pm |
| 5:36 pm | 5:42 pm | 5:48 pm | 5:52 pm | 6:00 pm |
| 5:57 pm | 6:03 pm | 6:09 pm | 6:13 pm | 6:21 pm |
| 6:18 pm | 6:24 pm | 6:30 pm | 6:34 pm | 6:42 pm |
Eastbound
| Versailles Ave / Giroux Rd Departure | Dorchester Dr / Deer Ridge Dr Southbound | Jensen Lakes Blvd / Joseph Demko School Northbound | Giroux Dr / Dunbar Dr Westbound | St Albert Centre Exchange Arrival |
X - | H - | AB - | J - | Z - |
| 5:38 am | 5:44 am | 5:47 am | 5:52 am | 6:03 am |
| 5:58 am | 6:04 am | 6:07 am | 6:12 am | 6:23 am |
| 6:18 a.m | 6:24 am | 6:27 am | 6:32 am | 6:43 am |
| 6:38 am | 6:44 am | 6:47 am | 6:52 am | 7:03 am |
| 6:58 am | 7:04 am | 7:07 am | 7:12 am | 7:23 am |
| 7:18 am | 7:24 am | 7:27 am | 7:32 am | 7:43 am |
| 7:36 am | 7:42 am | 7:45 am | 7:50 am | 8:03 am |
| 7:56 am | 8:02 am | 8:05 am | 8:10 am | 8:23 am |
| 8:36 am | 8:42 am | 8:45 am | 8:50 am | 9:03 am |
| 9:36 am | 9:42 am | 9:45 am | 9:50 am | 10:03 am |
| 10:36 am | 10:42 am | 10:45 am | 10:50 am | 11:03 am |
| 11:36 am | 11:42 am | 11:45 am | 11:50 am | 12:03 pm |
| 12:36 pm | 12:42 pm | 12:45 pm | 12:50 pm | 1:03 pm |
| 1:36 pm | 1:42 pm | 1:45 pm | 1:50 pm | 2:03 pm |
| 2:36 pm | 2:42 pm | 2:45 pm | 2:50 pm | 3:03 pm |
| 2:56 pm | 3:02 pm | 3:05 pm | 3:10 pm | 3:23 pm |
| 3:36 pm | 3:42 pm | 3:45 pm | 3:50 pm | 4:03 pm |
| 3:56 pm | 4:02 pm | 4:05 pm | 4:10 pm | 4:23 pm |
| 4:16 pm | 4:22 pm | 4:25 pm | 4:30 pm | 4:43 pm |
| 4:36 pm | 4:42 pm | 4:45 pm | 4:50 pm | 5:03 pm |
| 4:56 pm | 5:02 pm | 5:05 pm | 5:10 pm | 5:23 pm |
| 5:16 pm | 5:22 pm | 5:25 pm | 5:30 pm | 5:43 pm |
| 5:36 pm | 5:42 pm | 5:45 pm | 5:50 pm | 6:03 pm |
| 6:16 pm | 6:22 pm | 6:25 pm | 6:30 pm | 6:43 pm |



