A6 Schedule

Weekdays / Local


Lacombe, Jensen Lakes, North Ridge and Ville Giroux

A6 Route Map

View fullscreen

Printable Map & Schedule


Westbound

St Albert Centre Exchange
Departure
Dunbar Dr / Giroux Dr
Northbound
Jensen Lakes Blvd / Joseph Demko School
Southbound
Deer Ridge Dr / Dorchester Dr
Westbound
Versailles Ave / Giroux Rd
Arrival

Z -
on map

J -
on map

AB -
on map

H -
on map

X -
on map

7:55 am8:01 am8:07 am8:11 am8:24 am
8:35 am8:41 am8:47 am8:51 am9:04 am
9:35 am9:41 am9:47 am9:51 am10:04 am
10:35 am10:41 am10:47 am10:51 am11:04 am
11:35 am11:41 am11:47 am11:51 am12:04 pm
12:37 pm12:43 pm12:49 pm12:53 pm1:06 pm
1:37 pm1:43 pm1:49 pm1:53 pm2:06 pm
2:37 pm2:43 pm2:49 pm2:53 pm3:06 pm
2:59 pm3:05 pm3:11 pm3:15 pm3:28 pm
3:35 pm3:41 pm3:47 pm3:51 pm4:04 pm
3:57 pm4:03 pm4:09 pm4:13 pm4:26 pm
4:15 pm4:21 pm4:27 pm4:31 pm4:44 pm
4:35 pm4:41 pm4:47 pm4:51 pm5:04 pm
4:55 pm5:01 pm5:07 pm5:11 pm5:24 pm
5:16 pm5:22 pm5:28 pm5:32 pm5:45 pm
5:36 pm5:42 pm5:48 pm 5:52 pm6:05 pm
5:57 pm6:03 pm6:09 pm6:13 pm6:26 pm
6:18 pm6:24 pm6:30 pm6:34 pm6:47 pm 

Eastbound

Versailles Ave / Giroux Rd
Departure
Dorchester Dr / Deer Ridge Dr
Southbound
Jensen Lakes Blvd / Joseph Demko School
Northbound
Giroux Dr / Dunbar Dr
Westbound
St Albert Centre Exchange
Arrival

X -
on map

H -
on map

AB -
on map

J -
on map

Z -
on map

5:38 am5:44 am5:47 am5:54 am6:03 am
5:58 am6:04 am6:07 am6:14 am6:23 am
6:18 a.m 6:24 am6:27 am6:34 am6:43 am
6:38 am6:44 am 6:47 am6:54 am 7:03 am
6:58 am7:04 am7:07 am7:14 am7:23 am
7:18 am 7:24 am 7:27 am 7:34 am 7:43 am 
7:36 am 7:42 am 7:45 am 7:52 am 8:03 am 
7:56 am 8:02 am 8:05 am 8:12 am 8:23 am 
8:36 am 8:42 am 8:45 am 8:52 am 9:03 am 
9:36 am 9:42 am 9:45 am 9:52 am 10:03 am 
10:36 am 10:42 am 10:45 am 10:52 am 11:03 am
11:36 am11:42 am11:45 am 11:52 am 12:03 pm
12:36 pm12:42 pm12:45 pm12:52 pm1:03 pm
1:36 pm1:42 pm1:45 pm1:52 pm2:03 pm
2:36 pm2:42 pm2:45 pm2:52 pm3:03 pm
2:56 pm3:02 pm3:05 pm3:12 pm3:23 pm
3:36 pm3:42 pm3:45 pm3:52 pm 4:03 pm
3:56 pm4:02 pm4:05 pm4:12 pm4:23 pm
4:16 pm4:22 pm4:25 pm4:32 pm4:43 pm
4:36 pm4:42 pm4:45 pm4:52 pm5:03 pm
4:56 pm5:02 pm5:05 pm5:12 pm5:23 pm
5:16 pm5:22 pm5:25 pm5:32 pm5:43 pm
5:36 pm5:42 pm5:45 pm5:52 pm6:03 pm 
6:16 pm6:22 pm6:25 pm6:32 pm6:43 pm

Related Pages