A9 Direct Schedule
Weekdays / Local
Woodlands, Kingswood, Forest Lawn and Sturgeon
Northbound
See Route A33 for additional trips.
| Nakî Transit Centre Departure | Cunningham Rd / Sunset Blvd Eastbound | Parkwood Dr / Park Ave Northbound | Willoughby Dr / Wolcott Place Eastbound |
A - | T - | N - | S - |
| 7:01 am | 7:07 am | 7:13 am | 7:25 am |
| 7:23 am | 7:29 am | 7:35 am | 7:47 am |
| 4:04 pm | 4:11 pm | 4:17 pm | 4:28 pm |
| 4:24 pm | 4:31 pm | 4:37 pm | 4:48 pm |
| 4:45 pm | 4:52 pm | 4:58 pm | 5:09 pm |
| 5:04 pm | 5:11 pm | 5:17 pm | 5:28 pm |
| 5:24 pm | 5:31 pm | 5:37 pm | 5:48 pm |
| 5:45 pm | 5:52 pm | 5:58 pm | 6:09 pm |
| 6:06 pm | 6:13 pm | 6:19 pm | 6:30 pm |
| 6:26 pm | 6:33 pm | 6:39 pm | 6:50 pm |
Southbound
See Route A33 for additional trips.
| Willoughby Dr / Wolcott Place Eastbound | Parkwood Dr / Park Ave Southbound | Sunset Blvd / Cunningham Rd Southbound | Nakî Transit Centre Arrival |
S - | N - | T - | A - |
| 5:52 am | 6:00 am | 6:06 am | 6:17 am |
| 6:12 am | 6:20 am | 6:26 am | 6:37 am |
| 6:32 am | 6:40 am | 6:46 am | 6:57 am |
| 6:52 am | 7:00 am | 7:06 am | 7:17 am |
| 7:09 am | 7:17 am | 7:24 am | 7:35 am |
| 7:30 am | 7:38 am | 7:46 am | 7:57 am |
| 7:50 am | 7:58 am | 8:06 am | 8:17 am |
| 8:10 am | 8:18 am | 8:26 am | 8:37 am |
| 4:31 pm | 4:39 pm | 4:45 pm | 4:57 pm |
| 4:51 pm | 4:59 pm | 5:05 pm | 5:17 pm |
| 5:11 pm | 5:19 pm | 5:25 pm | 5:37 pm |
| 5:31 pm | 5:39 pm | 5:45 pm | 5:57 pm |



