Phone Directory
Emergency Numbers
| Call | For |
|---|---|
| 911 | Fire, Ambulance, Police, or Hazardous Material Spills |
| 780-459-1557 | Public Works for water and sewer emergencies |
| 780-420-5585 | ATCO Gas for gas emergencies |
| 780-310-9473 | Fortis Alberta for electrical emergencies |
Departments & Services
Please use this alphabetical listing of common City inquiries and telephone numbers to ensure your question is directed to the appropriate department.
| To reach | Call |
|---|---|
| Ambulance (Information) | 780-418-6069 |
| Ambulance (Billing Information) | 780-459-1523 |
| Animal Control Complaints | 780-458-7700 |
| Alarm Permits & Invoices | 780-418-6644 |
| Arden Theatre and Box Office | 780-459-1542 |
| Arena Bookings | 780-459-1508 |
| Art Gallery of St. Albert | 780-460-4310 |
| Arts / Culture Programs | 780-459-1600 |
| Assessment (Legal Descriptions) | 780-459-1603 |
| Assessment Review Board | 780-459-1616 |
| Block Parties | 780-418-6055 ext.3086 |
| Building Inspections | 780-418-6601 |
| Business Information | 780-459-1631 |
| Business Licences | 780-459-1618 |
| Bylaw Enforcement Information | 780-418-6643 |
| Cemetery | 780-459-1556 |
| City Hall | 780-459-1500 |
| City Manager's Office | 780-459-1607 |
| Claims | 780-418-6003 |
| Communications & Design | 780-459-1500 |
| Community & Social Development (FCSS) | 780-459-1756 |
| Community Information & Volunteer Centre | 780-459-6666 |
| Community Services | 780-459-1600 |
| Courthouse (Government of Alberta) | 780-458-7300 |
| Curbside Waste Collection | 780-459-1557 |
| Dangerous Goods Routes | 780-459-1654 |
| Direct Energy (Gas) | 1-866-420-3174 |
| Dog Licences | 780-418-6644 |
| ECO Station (Edmonton) | 780-496-5678 |
| Employment Opportunities | 780-459-1650 |
| Engineering Services | 780-459-1654 |
| EPCOR | 1-800-667-2345 |
| Facility Information | 780-459-1568 |
| Family School Liaison | 780-459-1699 or 1749 |
| Field House Bookings | 780-459-6049 |
| Finance (Accounts Payable) | 780-459-1626 |
| Finance (Accounts Receivable) | 780-459-1523 |
| Fire Prevention | 780-418-6065 |
| Fire Services (Non-Emergency) | 780-418-6069 |
| Fountain Park Pool | 780-459-1553 |
| Grain Elevator Park & Train Station | 780-419-7354 |
| Grosvenor Park Pool | 780-459-1553 |
| Handibus | 780-418-6060 |
| Human Resources | 780-459-1650 |
| Inspection Services | 780-459-1654 |
| Jarome Iginla / Kinex Arenas | 780-418-6088 |
| Land Inquiries (Industrial/Commercial) | 780-459-1631 |
| Library | 780-459-1530 |
| Little White School House | 780-459-4404 |
| Lot Grading | 780-459-1654 |
| Mayor's Office | 780-459-1605 |
| Municipal Enforcement (MES) Complaint Line | 780-458-7700 |
| Municipal Violation Tickets | 780-418-6643 |
| Musée Heritage Museum | 780-459-1528 |
| New Resident Information | 780-459-1631 |
| Parking Ticket Inquiries | 780-458-4300 |
| Parks and Trail Maintenance | 780-459-1557 |
| Permits - Building, Electrical, Gas and Plumbing | 780-459-1654 |
| Pest Maintenance | 780-459-1557 |
| Planning & Development | 780-459-1642 |
| Potholes | 780-418-6066 |
| Program Registration | 780-459-1585 |
| Public Works | 780-459-1557 |
| Purchasing Services | 780-459-1647 |
| Recycling or Compost Depot | 780-459-1557 |
| RCMP (Non-Emergency) | 780-458-7700 |
| Real Property Reports | 780-459-1654 |
| Recreation Programs | 780-418-6088 |
| Road Maintenance | 780-459-1654 |
| St. Albert Senior Citizens Recreation Centre | 780-459-0433 |
| School Facility Bookings | 780-459-6026 |
| Servus Credit Union Place | 780-418-6088 |
| Sewers | 780-459-1557 |
| Shaw Cable | 780-490-3555 |
| Sidewalks | 780-459-1557 |
| Snow Removal | 780-459-1557 |
| Sports Field and Ball Diamond Bookings | 780-459-6062 |
| Street Cleaning | 780-459-1557 |
| Street Light Repairs (Fortis Alberta) | 780-310-9473 |
| Subdivision & Development Appeal Board (SDAB) | 780-459-1706 |
| Taxes | 780-459-1516 |
| Telus | 780-310-2255 |
| Traffic Lights / Street Signs | 780-459-1654 |
| Transit | 780-418-6060 |
| Tree Maintenance | 780-459-1557 |
| Utilities Billing | 780-459-1520 |
| Utilities Setup | 780-459-1520 |
| Water - Connections, Elevations and Rationing | 780-459-1654 |
| Water - Leaks, Pressure and Sewer Backups | 780-459-1557 |
| Water - Bills, Rates, Meter Installation and Service | 780-459-1520 |
| Waste Collection and Cart Maintenance | 780-459-1557 |
| Woodlands Water Play Park | 780-459-1553 |
If you don't see the topic for your call within this listing, please contact our main switchboard at 780-459-1500, and a representative will be happy to direct you to the appropriate area.Related Pages
Last edited: February 28, 2025