
Historical Election Results
Select a results set:
Election 2021
Eligible Voters: 50,500 / Turnout: 35.2%
Mayor
View Mayoral results via online dashboard
Candidate | Votes |
---|---|
Cathy Heron | 6,946 votes |
Angela Wood | 6,341 votes |
David Letourneau | 2,586 votes |
Bob Russell | 1,745 votes |
Councillors
View Councillor results via online dashboard
Candidate | Votes |
---|---|
Sheena Hughes | 7,813 votes |
Ken MacKay | 7,812 votes |
Wes Brodhead | 7,248 votes |
Natalie Joly | 7,091 votes |
Mike Killick | 6,376 votes |
Shelley Biermanski | 6,278 votes |
Sandy Clark | 6,045 votes |
Ross Guffei | 4,955 votes |
Jennifer Cote | 4,840 votes |
Leonard Wilkins | 4,317 votes |
Rachel Jones | 4,104 votes |
Kevan Donald Jess | 4,100 votes |
Donna Kawahara | 4,079 votes |
Gilbert Cantin | 3,214 votes |
Shawn Michel Lemay | 2,700 votes |
Louis Sobolewski | 2,623 votes |
Wally Popik | 2,388 votes |
Isadore Peter Stoyko | 1,370 votes |
Mike Ferguson | 1,267 votes |
Joseph Trapani | 888 votes |
Catholic School Trustee
Ward 1, Greater St. Albert Roman Catholic Separate School District No. 734. Listed below are the 4 succesful candidates.
- Serena Shaw
- Lydia Yeomans
- Greg Schell
- Joe Becigneul
Public School Trustee
St. Albert Public School District 5565.
Candidate | Votes |
---|---|
Kim Armstrong | 5,093 votes |
Kristi Rouse | 4,807 votes |
Stanley Haroun | 4,758 votes |
John Allen | 3,678 votes |
Sheyanne Levall-Crouse | 3,652 votes |
Marcus Hoople | 2,941 votes |
John Carle | 2,938 votes |
Matthew Jarod Tait | 2,489 votes |
Government of Alberta Senate and Referendum Vote
The following are the unofficial results of St. Albert’s contribution to the Government of Alberta’s Senate and referendum vote. You can also review these local results via our interactive dashboard.
Question | Votes |
---|---|
#1. Senate Nominees (3) Top 3 nominees are listed out of 13 possible choices. | Doug A. Horner Pam Davidson Erika Barootes *Only St. Albert results shown. |
#2. Equalization Referendum Question “Should section 36(2) of the Constitution Act, 1982 – Parliament and the government of Canada’s commitment to the principle of making equalization payments – be removed from the constitution?” | Yes - 53.06% No - 46.94% *Only St. Albert results shown. |
#3. Daylight Saving Referendum Question “Do you want Alberta to adopt year-round Daylight Saving Time, which is summer hours, eliminating the need to change our clocks twice a year?” | Yes - 42.35% No - 57.65% *Only St. Albert results shown. |
Election 2017
Eligible Voters: 50,423 / Turnout: 42.9%
Mayor
Candidate | Votes |
---|---|
Cathy Heron | 10,714 votes |
Cam MacKay | 6,840 votes |
Malcolm Parker | 3,905 votes |
Councillors
Candidate | Votes |
---|---|
Wes Brodhead | 8,900 votes |
Jacquie Hansen | 8,479 votes |
Sheena Hughes | 7,642 votes |
Natalie Joly | 7,446 votes |
Ray Watkins | 7,440 votes |
Ken Mackay | 6,777 votes |
Allan Bohachyk | 6,603 votes |
Jan Butler | 6,599 votes |
Tash Taylor | 6,571 votes |
Mark Cassidy | 5,489 votes |
Charlene Jelinski | 4,936 votes |
Steve Stone | 4,830 votes |
Bob Russell | 4,083 votes |
Gilbert Cantin | 3,723 votes |
Sandyne Beach-McCutcheon | 3,192 votes |
Hannes Rudolph | 3,099 votes |
Craig Cameron | 2,845 votes |
Jaye Walter | 2,730 votes |
Barry Zukewich | 2,496 votes |
Ufuoma Odebala-Fregene | 2,283 votes |
Mark Kay | 1,900 votes |
Nestor Andrew Petriw | 1,708 votes |
Leonard Wilkins | 1,566 votes |
Jacy Eberlein | 1,303 votes |
Shayne Kawalilak | 1,125 votes |
Public Trustees
St. Albert Public School District 5565
Candidate | Votes |
---|---|
Glenys Edwards | 6,834 votes |
Sheri Wright | 6,821 votes |
Cheryl Dumont | 5,958 votes |
Kim Armstrong | 5,761 votes |
Stanley Haroun | 5,252 votes |
Calli Stromner | 3,672 votes |
Marcus Hoople | 3,559 votes |
Catholic Trustees
St. Albert Roman Catholic Separate School District No. 734
Candidate | Votes |
---|---|
Joan Crockett | 4,500 votes |
Serena Shaw | 4,192 votes |
Joe Becigneul | 3,720 votes |
Greg Schell | 3,547 votes |
Brigitte Cecelia | 2,383 votes |
Austin Gerein | 2,037 votes |
Ballot Questions
Question | Votes |
---|---|
#1. Branch Library “Are you in favour of the City proceeding with further planning of a branch library?” | Yes - 7,802 votes No - 13,346 votes |
#2. Additional Ice Surface “Are you in favour of the City proceeding with further planning of a sixth sheet of ice?” | Yes - 9,982 votes No - 10,850 votes |
#3. Additional Aquatic Space “Are you in favour of the City proceeding with further planning of additional aquatic space?” | Yes - 12,050 votes No - 8,922 votes |
By-election 2015
Eligible Voters: 49,503 / Turnout: 10.6%
Councillor
Candidate | Votes |
---|---|
Bob Russell | 1,860 votes |
Edward Ramsden | 979 votes |
Tash Taylor | 786 votes |
Dawne Fowler | 512 votes |
Mark Cassidy | 508 votes |
Natalie Mikus | 277 votes |
Mark Turnball | 198 votes |
Hughena Burke | 91 votes |
Election 2013
Eligible Voters: 47,575 / Turnout: 38.1%
Mayor
Candidate | Votes |
---|---|
Nolan Crouse | 9,900 votes |
Shelley Biermanski | 8,061 votes |
Councillors
Candidate | Votes |
---|---|
Cathy Heron | 10,268 votes |
Cam MacKay | 9,101 votes |
Sheena Hughes | 7,128 votes |
Tim Osborne | 6,946 votes |
Wes Brodhead | 6,879 votes |
Gilles Prefontaine | 6,375 votes |
Malcolm Parker | 5,884 votes |
Bob Russell | 5,779 votes |
David Climenhaga | 5,535 votes |
Ted Durham | 4,926 votes |
Gareth Jones | 4,745 votes |
John Goldsmith | 4,420 votes |
Mark Cassidy | 4,390 votes |
Roger Bradley | 4,370 votes |
Hughena Burke | 2,365 votes |
Norm Harley | 2,294 votes |
Public Trustees
St. Albert Public School District 5565
Candidate | Votes |
---|---|
Glenys Edwards | 6,134 votes |
Cheryl Dumont | 5,559 votes |
Gerry Martins | 5,223 votes |
Sheri Wright | 5,202 votes |
Kim Bugeaud | 4,790 votes |
Merrin Nuc | 3,361 votes |
Catholic Trustees
St. Albert Roman Catholic Separate School District No. 734
Candidate | Votes |
---|---|
Joan Crockett | 3,786 votes |
Dave Caron | 3,727 votes |
Serena Shaw | 3,103 votes |
Rosaleen McEvoy | 3,064 votes |
Cathie Sarafinchan | 2,526 votes |
Vince Schiller | 2,160 votes |
Election 2010
Eligible Voters: 46,503 / Turnout: 34.2%
Mayor
Candidate | Votes |
---|---|
Nolan Crouse | 10,778 votes |
Shelley Biermanski | 4,955 votes |
Councillors
Candidate | Votes |
---|---|
Cathy Heron | 9,904 votes |
Cam MacKay | 7,565 votes |
Malcolm Parker | 7,030 votes |
Len Bracko | 6,590 votes |
Wes Brodhead | 6,467 votes |
Roger Lemieux | 6,176 votes |
J.C. (James) Burrows | 6,162 votes |
Gareth Jones | 5,893 votes |
Stanley Haroun | 5,297 votes |
James Van Damme | 4,834 votes |
Norm Harley | 4,633 votes |
Robyn Morrison | 4,627 votes |
Aisling Pollard-Kientzel | 2,897 votes |
Public Trustees
St. Albert Protestant Separate School District No. 6
Candidate | Votes |
---|---|
Joe Demko | 4,346 votes |
Joan Trettler | 4,301 votes |
Morag Pansegrau | 4,150 votes |
Gerry Martins | 3,553 votes |
Cheryl Janice Dumont | 2,887 votes |
Judy Huisman | 2,701 votes |
Michael Johnson | 2,397 votes |
Shannon Homeniuk | 2,359 votes |
Catholic Trustees
Greater St. Albert Catholic Regional School Division No. 29
Candidate | Votes |
---|---|
Jacquie Hansen | 3,922 votes |
Dave Caron | 3,704 votes |
Joan Crockett | 3,505 votes |
Rosaleen McEvoy | 3,064 votes |
Chris Cooke | 2315 |
Brock Dagenais | 1759 |
Related Pages
Last edited: January 8, 2025