Current Tax Rates
Property tax rates to be levied against assessable property within the City of St. Albert for the 2020 taxation year.
The 2020 tax rates that were approved by City Council on May 19, 2020 (Bylaw 29/2020), are shown below:
2020 Residential Tax Rates
Residential | Tax Rate (Mills) |
Residential - Municipal | 8.09490 |
Residential - Servus Capital Debenture | 0.26354 |
Residential - Education | 2.59012 |
Residential - Homeland Housing | 0.09173 |
Total Residential | 11.04029 |
2020 Vacant Residential Tax Rates (Bylaw 32/2015)
Rates apply only to residential lots which have remained vacant for 7 or more years.
Vacant Residential | Tax Rate (Mills) |
Vacant Residential - Municipal | 10.11863 |
Vacant Residential - Servus Capital Debenture | 0.26354 |
Vacant Residential - Education | 2.59012 |
Vacant Residential - Homeland Housing | 0.09173 |
Total Vacant Residential | 13.06402 |
2020 Non-Residential Tax Rates
Non-Residential | Tax Rate (Mills) |
Municipal | 10.61656 |
Servus Capital Debenture | 0.26354 |
Education | 3.66209 |
Homeland Housing | 0.12207 |
Total Non-Residential | 14.66426 |
Related Pages
Last edited: May 28, 2020