Billing Rates
Monthly Utility Rates
| Water Rates | 2025 | 2026 |
|---|---|---|
| Flat Rate (per month) | $15.30 | $18.61 |
| Water Rate (per cubic metre) | $1.85 | $1.94 |
| Supplemental Capital Contribution | $7.15 | $6.78 |
| Wastewater Rates | 2025 | 2026 |
|---|---|---|
| Flat Rate (per month) | $12.99 | $12.99 |
| Wastewater Rate (per cubic metre) | $2.71 | $3.54 |
| Supplemental Capital Contribution | $4.77 | $3.08 |
| Stormwater Rates | 2025 | 2026 |
|---|---|---|
| Residential - Single/Side-by-Side | $16.39 | $16.39 |
| Residential - Stacked/Condo Building | $11.24 | $11.24 |
| Non-Residential - Industrial/Commercial | $43.09 | $43.09 |
| Supplemental Capital Contribution | $3.44 | $1.64 |
| Solid Waste Rates | 2025 | 2026 |
|---|---|---|
| Flat Rate - Solid Waste (per month) | $10.04 | $10.29 |
| Small (80 Litre) Garbage Cart | $1.30 | $1.30 |
| Medium (120 Litre) Garbage Cart | $5.41 | $5.41 |
| Large (240 Litre) Garbage Cart | $10.40 | $10.40 |
| Additional Large (240 Litre) Garbage Cart | $20.80 | $20.80 |
| Extra Garbage Tags (each) | $2.25 | $2.25 |
| Flat Rate -Recycling (per month) | $1.40 | $0.31* |
| Flat Rate - Organics (per month) | $6.72 | $6.72 |
| Supplemental Capital Contribution | $0.00 | $0.00 |
| Misc | 2025 | 2026 |
|---|---|---|
| Paper Bill Fee | $1.54 | $1.61 |
| Outdoor Service Water | $3.90 | $4.69 |
| Total | 2025 | 2026 |
|---|---|---|
| Average Monthly Bill** | $163.51 | $174.89 |
* Due to the new Extended Producer Responsibility regulations, the recycling program fee is reduced to $0.31/month.
** The average monthly bill is based on water use of 16m³ and the Large (240 Litre) cart option for garbage.
Confused about your bill?
View the Understanding Your Utility Bill for details.Related Pages
Last edited: December 17, 2025