Billing Rates
Monthly Utility Rates
Water Rates | 2019 | 2020 |
---|---|---|
Flat Rate (per month) | $10.06 | $10.20 |
Water Rate (per cubic metre) | $1.67 | $1.75 |
Supplemental Capital Contribution | $6.27 | $2.98 |
Wastewater Rates | 2019 | 2020 |
---|---|---|
Flat Rate (per month) | $11.08 | $11.47 |
Wastewater rate 100% (per cubic metre) | $1.78 | $1.86 |
Wastewater rate 80% (per cubic metre) | $2.23 | $2.32 |
Supplemental Capital Contribution | $3.35 | $3.20 |
Stormwater Rates | 2019 | 2020 |
---|---|---|
Residential - single/side-by-side | $16.11 | $16.11 |
Residential - stacked/condo | $11.08 | $11.08 |
Non-Residential - industrial/commercial | $43.09 | $43.09 |
Supplemental Capital Contribution | $0.00 | $0.00 |
Solid Waste Rates | 2019 | 2020 |
---|---|---|
General waste collection | $7.88 | $8.48 |
Small (80 Litre) Garbage Cart | $1.16 | $1.16 |
Medium (120 Litre) Garbage Cart | $4.87 | $4.87 |
Large (240 Litre) Garbage Cart | $10.04 | $10.04 |
Extra Garbage Tags (each) | $2.25 | $2.25 |
Recycling program | $6.54 | $6.54 |
Organics program | $6.72 | $6.72 |
Supplemental Capital Contribution | $0.00 | $0.00 |
Total | 2019 | 2020 |
---|---|---|
Average Monthly Bill* | $133.31 | $133.44 |
* The average monthly bill is based on water use of 16m³ and the Large (240 Litre) cart option for garbage.
Confused about your bill?
View the Understanding Your Utility Bill for details.
Related Pages
Last edited: July 10, 2020