Billing Rates
Monthly Utility Rates
Water Rates | 2023 | 2024 |
---|---|---|
Flat Rate (per month) | $11.98 | $13.41 |
Water Rate (per cubic metre) | $1.85 | $1.85 |
Supplemental Capital Contribution | $1.77 | $4.47 |
Wastewater Rates | 2023 | 2024 |
---|---|---|
Flat Rate (per month) | $12.88 | $12.88 |
Wastewater rate 80% (per cubic metre) | $2.63 | $3.14 |
Wastewater rate 100% (per cubic metre) | $2.10 | $2.51 |
Supplemental Capital Contribution | $0.35 | $2.91 |
Stormwater Rates | 2023 | 2024 |
---|---|---|
Residential - single/side-by-side | $16.18 | $16.39 |
Residential - stacked/condo | $11.08 | $11.24 |
Non-Residential - industrial/commercial | $43.09 | $43.09 |
Supplemental Capital Contribution | $4.74 | $3.19 |
Solid Waste Rates | 2023 | 2024 |
---|---|---|
General waste collection | $9.42 | $9.84 |
Small (80 Litre) Garbage Cart | $1.30 | $1.30 |
Medium (120 Litre) Garbage Cart | $5.41 | $5.41 |
Large (240 Litre) Garbage Cart | $10.40 | $10.40 |
Extra Garbage Tags (each) | $2.25 | $2.25 |
Recycling program | $6.54 | $6.54 |
Organics program | $6.72 | $6.72 |
Supplemental Capital Contribution | $0.00 | $0.00 |
Total | 2023 | 2024 |
---|---|---|
Average Monthly Bill* | $144.24 | $156.54 |
* The average monthly bill is based on water use of 16m³ and the Large (240 Litre) cart option for garbage.
Confused about your bill?
View the Understanding Your Utility Bill for details.Related Pages
Last edited: April 17, 2024