Billing Rates
Monthly Utility Rates
Water Rates | 2024 | 2025 |
---|---|---|
Flat Rate (per month) | $13.41 | $15.30 |
Water Rate (per cubic metre) | $1.85 | $1.85 |
Supplemental Capital Contribution | $4.47 | $7.50 |
Wastewater Rates | 2024 | 2025 |
---|---|---|
Flat Rate (per month) | $12.88 | $12.99 |
Wastewater Rate (per cubic metre) | $2.51 | $2.71 |
Supplemental Capital Contribution | $2.91 | $4.77 |
Stormwater Rates | 2024 | 2025 |
---|---|---|
Residential - Single/Side-by-Side | $16.39 | $16.39 |
Residential - Stacked/Condo Building | $11.24 | $11.24 |
Non-Residential - Industrial/Commercial | $43.09 | $43.09 |
Supplemental Capital Contribution | $3.19 | $3.44 |
Solid Waste Rates | 2024 | 2025 |
---|---|---|
Flat Rate - Solid Waste (per month) | $9.84 | $10.77 |
Small (80 Litre) Garbage Cart | $1.30 | $1.30 |
Medium (120 Litre) Garbage Cart | $5.41 | $5.41 |
Large (240 Litre) Garbage Cart | $10.40 | $10.40 |
Extra Garbage Tags (each) | $2.25 | $2.25 |
Flat Rate -Recycling (per month) | $6.54 | $6.54 |
Flat Rate - Organics (per month) | $6.72 | $6.72 |
Supplemental Capital Contribution | $0.00 | $0.00 |
Misc | 2024 | 2025 |
---|---|---|
Paper Bill Fee | $1.14 | $1.54 |
Outdoor Service Water | $3.70 | $3.90 |
Total | 2024 | 2025 |
---|---|---|
Average Monthly Bill* | $156.54 | $167.78 |
* The average monthly bill is based on water use of 16m³ and the Large (240 Litre) cart option for garbage.
Confused about your bill?
View the Understanding Your Utility Billfor details.Related Pages
Last edited: January 28, 2025