
Hours & Location
Regular Hours
Please see Aquatics Schedules for Lane Swim, Public Swim and Aquafit times.
Monday to Friday | 5:30 a.m. - 10 p.m. |
Saturday | 6 a.m. - 8 p.m. |
Sunday | 7 a.m. - 8 p.m. |
Statutory Holidays | 11 a.m. - 7 p.m. |
Fountain Park Holiday Hours
Holiday | Date | Hours |
---|---|---|
Family Day | February 20 | 11 a.m. - 7 p.m. |
Good Friday | April 14 | 11 a.m. - 7 p.m. |
Easter Monday | April 17 | 11 a.m. - 7 p.m. |
Victoria Day | May 22 | 11 a.m. - 7 p.m. |
Canada Day | July 1 | 11 a.m. - 7 p.m. |
Heritage Day | August 7 | 11 a.m. - 7 p.m. |
Labour Day | September 4 | 11 a.m. - 7 p.m. |
National Day for Truth and Reconciliation | September 30 | 11 a.m. - 7 p.m. |
Thanksgiving | October 9 | 11 a.m. - 7 p.m. |
Remembrance Day | November 11 | 11 a.m. - 7 p.m. |
Christmas Day | December 25 | Closed |
Boxing Day | December 26 | 11 a.m. - 7 p.m. |
New Year's Day | January 1 | Closed |
2023 Winter Holiday Hours
Date | General Facility Hours | Public Swim |
---|---|---|
December 24 | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. |
December 25 | Closed | Closed |
December 26 | 11 a.m. - 7 p.m. | 11 a.m. - 7 p.m. |
December 27 - 29 | 5:30 a.m. - 10 p.m. | 5:30 a.m. - 10 p.m. |
December 30 | 6 a.m. - 8 p.m. | 6 a.m. - 8 p.m. |
December 31 | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. |
January 1 | Closed | Closed |
January 2 - 5 | 5:30 a.m. - 10 p.m. | 5:30 a.m. - 10 p.m. |
Related Pages
Last edited: September 19, 2023