
Admission Fees
New Rates effective from September 1, 2018 to August 31, 2019
Daily Admission Fees
Ages | Cost | 10-Pass | |
Adult | 18+ | $6.50 | $58.50 |
Senior | 60+ | $5.50 | $49.50 |
Youth | 13-17 | $5.50 | $49.50 |
Child | 2-12 | $4.30 | $38.70 |
Tot | Under 2 | FREE | |
Family | $16.75 |
Passes
Ages | 1 Month (+ GST) | Annual (+ GST) | |
Adult | 18+ | $49.00 | $440.50 |
Senior | 60+ | $36.00 | $342.00 |
Family | $113.00 | $920.00 |
Please note:
- Children under the age of 8 years must be accompanied in the water (within arms reach) by a responsible person 13 years or older.
- For groups, the ratio of caregiver to children (aged 4 to 7) is 1 caregiver to 4 children.
Mermaid Tail Useage Guidelines
Last edited: October 17, 2018